Usage Statistics for amra.gr

Summary Period: May 2020
Generated 01-Jun-2020 02:05 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 732423
Total Files 451903
Total Pages 707984
Total Visits 94546
Total KBytes 10232767
Total Unique Sites 4640
Total Unique URLs 7524
Total Unique Referrers 964
Total Unique User Agents 966
. Avg Max
Hits per Hour 984 1856
Hits per Day 23626 34818
Files per Day 14577 27339
Pages per Day 22838 33991
Sites per Day 149 1023
Visits per Day 3049 7466
KBytes per Day 330089 542872
Hits by Response Code
Code 200 - OK 61.70% 451903
Code 206 - Partial Content 0.01% 41
Code 301 - Moved Permanently 0.01% 80
Code 302 - Found 14.81% 108459
Code 304 - Not Modified 0.01% 42
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 19.97% 146240
Code 404 - Not Found 3.50% 25615
Code 500 - Internal Server Error 0.00% 1
Code 503 - Service Unavailable 0.01% 41

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 21376 2.92% 13781 3.05% 20576 2.91% 3400 3.60% 823 17.74% 268124 2.62%
2 23470 3.20% 15712 3.48% 22612 3.19% 4392 4.65% 821 17.69% 295631 2.89%
3 25438 3.47% 18498 4.09% 24627 3.48% 5469 5.78% 793 17.09% 382811 3.74%
4 28868 3.94% 22757 5.04% 28058 3.96% 6637 7.02% 805 17.35% 435090 4.25%
5 34818 4.75% 27339 6.05% 33991 4.80% 7466 7.90% 818 17.63% 516809 5.05%
6 23117 3.16% 16760 3.71% 22286 3.15% 4625 4.89% 832 17.93% 341585 3.34%
7 22735 3.10% 15329 3.39% 22036 3.11% 4298 4.55% 838 18.06% 310098 3.03%
8 23078 3.15% 15123 3.35% 22512 3.18% 4037 4.27% 929 20.02% 318111 3.11%
9 23639 3.23% 14832 3.28% 22760 3.21% 3741 3.96% 838 18.06% 332287 3.25%
10 24210 3.31% 14775 3.27% 23512 3.32% 3638 3.85% 867 18.69% 315086 3.08%
11 22616 3.09% 12838 2.84% 21882 3.09% 3083 3.26% 1020 21.98% 297144 2.90%
12 22248 3.04% 12832 2.84% 21543 3.04% 3295 3.49% 986 21.25% 284818 2.78%
13 22712 3.10% 12458 2.76% 22084 3.12% 2970 3.14% 1023 22.05% 294215 2.88%
14 23027 3.14% 12913 2.86% 22309 3.15% 2355 2.49% 973 20.97% 308949 3.02%
15 24775 3.38% 13855 3.07% 23985 3.39% 2231 2.36% 990 21.34% 324884 3.17%
16 26892 3.67% 15581 3.45% 26044 3.68% 2437 2.58% 938 20.22% 502122 4.91%
17 24797 3.39% 12976 2.87% 23964 3.38% 2561 2.71% 905 19.50% 323985 3.17%
18 23236 3.17% 11670 2.58% 22451 3.17% 2205 2.33% 907 19.55% 248255 2.43%
19 20792 2.84% 10622 2.35% 20136 2.84% 1858 1.97% 894 19.27% 263675 2.58%
20 21448 2.93% 10783 2.39% 20726 2.93% 1340 1.42% 772 16.64% 296483 2.90%
21 24210 3.31% 12740 2.82% 23394 3.30% 752 0.80% 403 8.69% 253699 2.48%
22 23368 3.19% 12307 2.72% 22523 3.18% 1044 1.10% 593 12.78% 280357 2.74%
23 21892 2.99% 11442 2.53% 21209 3.00% 1128 1.19% 562 12.11% 297212 2.90%
24 21513 2.94% 11468 2.54% 20770 2.93% 1261 1.33% 576 12.41% 246633 2.41%
25 22214 3.03% 13001 2.88% 21318 3.01% 1665 1.76% 711 15.32% 296364 2.90%
26 21483 2.93% 13664 3.02% 20630 2.91% 2614 2.76% 735 15.84% 360009 3.52%
27 20187 2.76% 12528 2.77% 19394 2.74% 3075 3.25% 695 14.98% 289975 2.83%
28 21879 2.99% 13572 3.00% 20942 2.96% 2315 2.45% 682 14.70% 335318 3.28%
29 23408 3.20% 16128 3.57% 22391 3.16% 1720 1.82% 610 13.15% 397536 3.88%
30 23981 3.27% 16401 3.63% 23172 3.27% 5034 5.32% 605 13.04% 272632 2.66%
31 24996 3.41% 17218 3.81% 24147 3.41% 3662 3.87% 599 12.91% 542872 5.31%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1028 31874 4.35% 639 19818 4.39% 991 30726 4.34% 14449 447911 4.38%
1 961 29797 4.07% 593 18404 4.07% 931 28872 4.08% 16534 512541 5.01%
2 996 30879 4.22% 625 19393 4.29% 959 29731 4.20% 13697 424597 4.15%
3 995 30862 4.21% 631 19581 4.33% 960 29775 4.21% 14512 449886 4.40%
4 988 30642 4.18% 632 19616 4.34% 962 29852 4.22% 13639 422799 4.13%
5 1055 32730 4.47% 675 20945 4.63% 1018 31585 4.46% 15005 465143 4.55%
6 986 30580 4.18% 610 18936 4.19% 953 29544 4.17% 12542 388805 3.80%
7 957 29669 4.05% 592 18365 4.06% 931 28864 4.08% 12895 399742 3.91%
8 949 29428 4.02% 577 17896 3.96% 914 28337 4.00% 13291 412007 4.03%
9 970 30074 4.11% 593 18389 4.07% 939 29124 4.11% 13548 419990 4.10%
10 986 30570 4.17% 613 19023 4.21% 958 29719 4.20% 14418 446948 4.37%
11 1021 31658 4.32% 637 19752 4.37% 985 30537 4.31% 14696 455569 4.45%
12 1033 32024 4.37% 643 19941 4.41% 997 30922 4.37% 13866 429856 4.20%
13 1037 32166 4.39% 658 20417 4.52% 1009 31303 4.42% 13774 426987 4.17%
14 979 30364 4.15% 595 18462 4.09% 944 29276 4.14% 13260 411071 4.02%
15 988 30631 4.18% 601 18656 4.13% 956 29645 4.19% 13538 419672 4.10%
16 925 28691 3.92% 551 17098 3.78% 896 27776 3.92% 13441 416680 4.07%
17 937 29077 3.97% 558 17307 3.83% 900 27900 3.94% 12513 387915 3.79%
18 964 29887 4.08% 589 18269 4.04% 930 28837 4.07% 12838 397992 3.89%
19 968 30025 4.10% 594 18434 4.08% 937 29062 4.10% 13437 416559 4.07%
20 978 30347 4.14% 600 18623 4.12% 943 29260 4.13% 14063 435962 4.26%
21 987 30619 4.18% 598 18555 4.11% 952 29542 4.17% 14518 450056 4.40%
22 949 29449 4.02% 574 17812 3.94% 923 28629 4.04% 12758 395488 3.86%
23 980 30380 4.15% 587 18211 4.03% 940 29166 4.12% 12858 398591 3.90%

Top 30 of 7524 Total URLs
# Hits KBytes URL
1 405444 55.36% 7094794 69.33% /forum/
2 23565 3.22% 602530 5.89% /webalizer/
3 4219 0.58% 11249 0.11% /
4 1303 0.18% 6835 0.07% /home.htm
5 827 0.11% 1317 0.01% /contents.html
6 777 0.11% 99375 0.97% /webalizer/usage_201205.html
7 771 0.11% 98778 0.97% /webalizer/usage_201101.html
8 113 0.02% 1381 0.01% /DHLOS/
9 79 0.01% 193 0.00% /AMORC/
10 79 0.01% 32499 0.32% /library-contents/chymical_wedding.pdf
11 60 0.01% 128 0.00% /sounds/
12 59 0.01% 236 0.00% /library-contents/
13 51 0.01% 114 0.00% /images/
14 50 0.01% 75 0.00% /rodokipos/
15 48 0.01% 24 0.00% /library_members/
16 45 0.01% 31 0.00% /test-sounds/
17 44 0.01% 3809 0.04% /webalizer/usage_202005.html
18 40 0.01% 170 0.00% /AB.html
19 40 0.01% 651 0.01% /anadromi.html
20 39 0.01% 175 0.00% /kalesma.html
21 33 0.00% 295 0.00% /init_sys.html
22 32 0.00% 3289 0.03% /webalizer/usage_201005.html
23 31 0.00% 121 0.00% /modlogan/mla-full-web_server_vhosts-201004.html
24 31 0.00% 1368 0.01% /modlogan/mla-full-web_user_useragent_visits-201510.html
25 31 0.00% 175 0.00% /modlogan/mla-web_user_location_cities-201909.html
26 30 0.00% 171 0.00% /modlogan/mla-full-web_user_location_cities-201512.html
27 30 0.00% 171 0.00% /modlogan/mla-full-web_user_location_countries-201403.html
28 30 0.00% 1897 0.02% /modlogan/mla-full-web_visit_duration-201106.html
29 30 0.00% 3239 0.03% /modlogan/mla-full-web_visit_duration-201709.html
30 30 0.00% 174 0.00% /modlogan/mla-web_user_countries-201811.html

Top 10 of 7524 Total URLs By KBytes
# Hits KBytes URL
1 405444 55.36% 7094794 69.33% /forum/
2 23565 3.22% 602530 5.89% /webalizer/
3 777 0.11% 99375 0.97% /webalizer/usage_201205.html
4 771 0.11% 98778 0.97% /webalizer/usage_201101.html
5 79 0.01% 32499 0.32% /library-contents/chymical_wedding.pdf
6 9 0.00% 29236 0.29% /AMORC/egxeiridio_pliroforion.pdf
7 16 0.00% 16976 0.17% /modlogan/mla-full-web_user_referer-201910.html
8 4219 0.58% 11249 0.11% /
9 7 0.00% 9902 0.10% /modlogan/mla-full-web_user_referer-201210.html
10 10 0.00% 9734 0.10% /modlogan/mla-full-web_user_referer-201308.html

Top 10 of 772 Total Entry Pages
# Hits Visits URL
1 405444 55.36% 90644 96.06% /forum/
2 23565 3.22% 1260 1.34% /webalizer/
3 4219 0.58% 1194 1.27% /
4 113 0.02% 34 0.04% /DHLOS/
5 79 0.01% 28 0.03% /AMORC/
6 44 0.01% 28 0.03% /webalizer/usage_202005.html
7 60 0.01% 27 0.03% /sounds/
8 51 0.01% 20 0.02% /images/
9 1303 0.18% 18 0.02% /home.htm
10 40 0.01% 16 0.02% /anadromi.html

Top 10 of 691 Total Exit Pages
# Hits Visits URL
1 405444 55.36% 90355 95.86% /forum/
2 23565 3.22% 1296 1.38% /webalizer/
3 4219 0.58% 1270 1.35% /
4 1303 0.18% 119 0.13% /home.htm
5 827 0.11% 54 0.06% /contents.html
6 113 0.02% 37 0.04% /DHLOS/
7 79 0.01% 27 0.03% /AMORC/
8 44 0.01% 27 0.03% /webalizer/usage_202005.html
9 51 0.01% 24 0.03% /images/
10 60 0.01% 24 0.03% /sounds/

Top 30 of 4640 Total Sites
# Hits Files KBytes Visits Hostname
1 59629 8.14% 54939 12.16% 3955797 38.66% 326 0.34% 216.244.66.238
2 35845 4.89% 19206 4.25% 169595 1.66% 264 0.28% lns1.brandwatch.net
3 18765 2.56% 18765 4.15% 480247 4.69% 1 0.00% 91-121-185-43.serverhub.ru
4 12277 1.68% 1972 0.44% 40508 0.40% 12 0.01% msnbot-157-55-39-236.search.msn.com
5 10402 1.42% 6315 1.40% 83623 0.82% 14 0.01% crawl9.bl.semrush.com
6 9830 1.34% 5881 1.30% 76815 0.75% 25 0.03% crawl18.bl.semrush.com
7 9827 1.34% 5976 1.32% 81700 0.80% 25 0.03% crawl19.bl.semrush.com
8 9816 1.34% 5973 1.32% 82499 0.81% 24 0.03% crawl4.bl.semrush.com
9 9610 1.31% 5865 1.30% 78068 0.76% 29 0.03% crawl23.bl.semrush.com
10 9497 1.30% 5816 1.29% 77936 0.76% 30 0.03% crawl2.bl.semrush.com
11 9448 1.29% 5784 1.28% 78604 0.77% 30 0.03% crawl14.bl.semrush.com
12 9374 1.28% 5668 1.25% 78401 0.77% 31 0.03% crawl20.bl.semrush.com
13 9357 1.28% 5600 1.24% 76997 0.75% 19 0.02% crawl7.bl.semrush.com
14 9355 1.28% 5570 1.23% 77121 0.75% 34 0.04% crawl5.bl.semrush.com
15 9338 1.27% 5663 1.25% 75314 0.74% 31 0.03% crawl11.bl.semrush.com
16 9336 1.27% 5669 1.25% 77434 0.76% 26 0.03% crawl6.bl.semrush.com
17 9302 1.27% 5701 1.26% 78897 0.77% 29 0.03% crawl3.bl.semrush.com
18 9189 1.25% 5582 1.24% 75859 0.74% 29 0.03% crawl17.bl.semrush.com
19 9142 1.25% 5620 1.24% 82454 0.81% 20 0.02% crawl15.bl.semrush.com
20 9139 1.25% 5539 1.23% 76783 0.75% 36 0.04% crawl10.bl.semrush.com
21 9127 1.25% 5654 1.25% 77634 0.76% 28 0.03% crawl13.bl.semrush.com
22 9111 1.24% 5528 1.22% 76671 0.75% 29 0.03% crawl1.bl.semrush.com
23 9106 1.24% 5502 1.22% 75873 0.74% 34 0.04% crawl8.bl.semrush.com
24 9050 1.24% 5567 1.23% 77847 0.76% 35 0.04% crawl12.bl.semrush.com
25 8872 1.21% 5431 1.20% 77356 0.76% 35 0.04% crawl16.bl.semrush.com
26 8856 1.21% 5380 1.19% 76489 0.75% 50 0.05% crawl21.bl.semrush.com
27 8690 1.19% 5114 1.13% 74654 0.73% 37 0.04% crawl26.bl.semrush.com
28 8362 1.14% 5001 1.11% 70775 0.69% 51 0.05% crawl33.bl.semrush.com
29 8202 1.12% 4939 1.09% 74252 0.73% 53 0.06% crawl32.bl.semrush.com
30 8154 1.11% 4848 1.07% 65202 0.64% 50 0.05% crawl31.bl.semrush.com

Top 10 of 4640 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59629 8.14% 54939 12.16% 3955797 38.66% 326 0.34% 216.244.66.238
2 18765 2.56% 18765 4.15% 480247 4.69% 1 0.00% 91-121-185-43.serverhub.ru
3 3201 0.44% 3184 0.70% 229126 2.24% 18 0.02% ec2-18-207-120-96.compute-1.amazonaws.com
4 1914 0.26% 1532 0.34% 197868 1.93% 2 0.00% 5.79.81.131
5 35845 4.89% 19206 4.25% 169595 1.66% 264 0.28% lns1.brandwatch.net
6 10402 1.42% 6315 1.40% 83623 0.82% 14 0.01% crawl9.bl.semrush.com
7 9816 1.34% 5973 1.32% 82499 0.81% 24 0.03% crawl4.bl.semrush.com
8 9142 1.25% 5620 1.24% 82454 0.81% 20 0.02% crawl15.bl.semrush.com
9 9827 1.34% 5976 1.32% 81700 0.80% 25 0.03% crawl19.bl.semrush.com
10 9302 1.27% 5701 1.26% 78897 0.77% 29 0.03% crawl3.bl.semrush.com

Top 30 of 964 Total Referrers
# Hits Referrer
1 693115 94.63% - (Direct Request)
2 1910 0.26% https://promokodsru.blogspot.com
3 1540 0.21% https://getery.xyz
4 1320 0.18% https://mosbordell.com
5 1100 0.15% https://seks-dosug.com
6 1100 0.15% https://seksvibor.xyz
7 490 0.07% https://www.google.com/
8 395 0.05% https://xn----7sbbfh5a1acgdgw5qi.xn--p1ai/
9 311 0.04% https://topohota.com
10 308 0.04% https://www.promoteukraine.org/app/
11 297 0.04% https://texkom.ru/catalog/inomarki/
12 243 0.03% http://champixkaufen.soup.io
13 241 0.03% http://aripiprazole-45.webself.net/
14 241 0.03% http://zoviraxkaufen-59.webself.net/
15 239 0.03% http://famvirachat.keosite.eu/
16 238 0.03% http://nexium40kaufen.populr.me
17 236 0.03% http://olmesartan10.soup.io
18 235 0.03% http://neurontinkaufen.soup.io/
19 231 0.03% http://maxalat.webnode.es/
20 228 0.03% http://ranitidine-67.webself.net
21 225 0.03% http://delevothroid.onlc.be/
22 224 0.03% http://acheteraggrenox.asso-web.com
23 224 0.03% http://onlinetretinoin.logdown.com
24 223 0.03% http://dedanazol.onlc.eu/
25 220 0.03% http://acheterprozac.asso-web.com
26 220 0.03% http://arcoxiachat.keosite.eu
27 217 0.03% http://prevacidacquista.it.gg
28 214 0.03% http://valtrexkaufen.populr.me/
29 213 0.03% http://benicaracquista.it.gg
30 213 0.03% http://levaquinkaufen.populr.me

Top 20 of 58 Total Search Strings
# Hits Search String
1 35 23.65% http://rt.videochat.guru/
2 3 2.03% http://abiturient.ru/bitrix/rk.phpid=76
3 3 2.03% http://bernco.gov:8765/help/urlstatusgo.htmlcol=myindex
4 3 2.03% http://cms.pinzgau.com/admin/login.phpaktion=anmelden
5 3 2.03% http://dk.videochat.guru/
6 3 2.03% http://duplo.salnickov.ru/outlink=https://m.chat.su
7 3 2.03% http://kamsp.ru/redirect.phpurl=www.videochat.guru
8 3 2.03% http://massage-navi.info/search/rank.cgimode=link
9 3 2.03% http://peperet.com/121/tracker.phpaid=20120810_5024bc67cc910d932100957c_broad-uk-bing
10 3 2.03% http://romania-seo.ro/analiza-seo/redirect.phpurl=https://rt.videochat.guru
11 3 2.03% http://rt.videochat.guru/rhondajeremy
12 3 2.03% http://rt.videochat.guru/sweetambr
13 3 2.03% http://rt.videochat.guru/transsexual/tags/bouncing
14 3 2.03% http://www.battlestar.com/guestbook/go.phpurl=https://m.chat.su
15 3 2.03% http://www.boergoats.com/goto.phpfp=3
16 3 2.03% http://www.eps-int.com/go.aspurl=https://m.chat.su
17 3 2.03% http://www.galaxy.com/goto/www.videochat.guru//
18 3 2.03% http://www.heroesandvillains.info/forumv3/index.phpthememode=full;redirect=https://videochat.guru
19 3 2.03% http://www.keil.com/_relinks/link.asphttps://rt.videochat.guru
20 3 2.03% http://www.sdam-snimu.ru/redirect.phpurl=https://m.chat.su

Top 15 of 966 Total User Agents
# Hits User Agent
1 263545 35.98% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 171628 23.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 115633 15.79% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 59629 8.14% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 19208 2.62% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
6 16637 2.27% robots
7 13415 1.83% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 12967 1.77% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
9 3250 0.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 3201 0.44% ia_archiver
11 2791 0.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
12 2439 0.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 2431 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
14 2150 0.29% MauiBot (crawler.feedback+wc@gmail.com)
15 1654 0.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2

Usage by Country for May 2020

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 576392 78.70% 325454 72.02% 4911403 48.00% Commercial (com)
2 83566 11.41% 72487 16.04% 4439683 43.39% Unresolved/Unknown
3 37715 5.15% 20665 4.57% 212014 2.07% Network (net)
4 20951 2.86% 20812 4.61% 501432 4.90% Russian Federation
5 5465 0.75% 5368 1.19% 46987 0.46% Greece
6 5061 0.69% 4601 1.02% 78406 0.77% Soviet Union
7 1010 0.14% 978 0.22% 12475 0.12% European Union
8 607 0.08% 230 0.05% 4117 0.04% Germany
9 280 0.04% 207 0.05% 2070 0.02% Bulgaria
10 205 0.03% 205 0.05% 1047 0.01% Poland
11 153 0.02% 133 0.03% 2485 0.02% Belarus
12 116 0.02% 91 0.02% 2188 0.02% Brazil
13 116 0.02% 6 0.00% 334 0.00% Tokelau
14 104 0.01% 104 0.02% 1177 0.01% Mali
15 87 0.01% 87 0.02% 687 0.01% Austria
16 74 0.01% 74 0.02% 660 0.01% Cyprus
17 44 0.01% 8 0.00% 166 0.00% British Indian Ocean Territory
18 33 0.00% 33 0.01% 845 0.01% Generic TLD (info)
19 29 0.00% 27 0.01% 896 0.01% Indonesia
20 28 0.00% 16 0.00% 132 0.00% Czech Republic
21 28 0.00% 23 0.01% 483 0.00% Ukraine
22 26 0.00% 26 0.01% 133 0.00% Turkey
23 22 0.00% 22 0.00% 406 0.00% Non-Profit (org)
24 20 0.00% 19 0.00% 4919 0.05% France
25 19 0.00% 19 0.00% 836 0.01% Colombia
26 18 0.00% 13 0.00% 152 0.00% Viet Nam
27 17 0.00% 17 0.00% 400 0.00% Italy
28 15 0.00% 14 0.00% 280 0.00% Israel
29 13 0.00% 13 0.00% 149 0.00% Argentina
30 13 0.00% 13 0.00% 732 0.01% Hungary


Generated by Webalizer Version 2.21