Usage Statistics for amra.gr

Summary Period: July 2021
Generated 01-Aug-2021 02:03 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 2102442
Total Files 333345
Total Pages 1724293
Total Visits 57699
Total KBytes 7840997
Total Unique Sites 3668
Total Unique URLs 10546
Total Unique Referrers 261
Total Unique User Agents 814
. Avg Max
Hits per Hour 2825 6173
Hits per Day 67820 99803
Files per Day 10753 23056
Pages per Day 55622 87959
Sites per Day 118 777
Visits per Day 1861 2581
KBytes per Day 252935 538685
Hits by Response Code
Code 200 - OK 15.86% 333345
Code 206 - Partial Content 0.00% 21
Code 301 - Moved Permanently 17.13% 360194
Code 302 - Found 0.00% 87
Code 304 - Not Modified 0.04% 798
Code 403 - Forbidden 55.15% 1159520
Code 404 - Not Found 11.82% 248471
Code 500 - Internal Server Error 0.00% 5
Code 503 - Service Unavailable 0.00% 1

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 99803 4.75% 23056 6.92% 87959 5.10% 1644 2.85% 535 14.59% 330964 4.22%
2 70533 3.35% 9073 2.72% 58441 3.39% 1643 2.85% 534 14.56% 185395 2.36%
3 67317 3.20% 10609 3.18% 53649 3.11% 2581 4.47% 777 21.18% 228263 2.91%
4 79245 3.77% 10870 3.26% 65138 3.78% 1897 3.29% 557 15.19% 246193 3.14%
5 68526 3.26% 11138 3.34% 54911 3.18% 1803 3.12% 566 15.43% 209876 2.68%
6 60399 2.87% 9702 2.91% 47110 2.73% 2164 3.75% 585 15.95% 210582 2.69%
7 66152 3.15% 11443 3.43% 53468 3.10% 2117 3.67% 586 15.98% 225685 2.88%
8 71522 3.40% 11325 3.40% 58250 3.38% 1984 3.44% 569 15.51% 227449 2.90%
9 73257 3.48% 10871 3.26% 60549 3.51% 2343 4.06% 564 15.38% 219312 2.80%
10 72660 3.46% 13174 3.95% 58953 3.42% 2287 3.96% 546 14.89% 259715 3.31%
11 73592 3.50% 13592 4.08% 60150 3.49% 1996 3.46% 570 15.54% 308672 3.94%
12 57844 2.75% 10136 3.04% 55676 3.23% 2017 3.50% 564 15.38% 191240 2.44%
13 66099 3.14% 8987 2.70% 54544 3.16% 1864 3.23% 590 16.09% 185208 2.36%
14 67190 3.20% 8308 2.49% 55509 3.22% 2046 3.55% 560 15.27% 213408 2.72%
15 64880 3.09% 9156 2.75% 52463 3.04% 1852 3.21% 577 15.73% 245177 3.13%
16 66110 3.14% 8888 2.67% 54041 3.13% 1953 3.38% 592 16.14% 207949 2.65%
17 67134 3.19% 6917 2.08% 55649 3.23% 1663 2.88% 527 14.37% 167805 2.14%
18 65193 3.10% 7454 2.24% 53121 3.08% 1653 2.86% 557 15.19% 172367 2.20%
19 56413 2.68% 7817 2.35% 44203 2.56% 1538 2.67% 541 14.75% 166445 2.12%
20 73621 3.50% 11103 3.33% 61083 3.54% 1513 2.62% 552 15.05% 237453 3.03%
21 71167 3.38% 10405 3.12% 58774 3.41% 1640 2.84% 567 15.46% 246967 3.15%
22 72785 3.46% 10700 3.21% 59974 3.48% 1859 3.22% 590 16.09% 372889 4.76%
23 80391 3.82% 14933 4.48% 68315 3.96% 1772 3.07% 608 16.58% 538685 6.87%
24 74902 3.56% 14187 4.26% 62430 3.62% 1204 2.09% 503 13.71% 530061 6.76%
25 77901 3.71% 12043 3.61% 64150 3.72% 2096 3.63% 575 15.68% 461465 5.89%
26 65137 3.10% 8653 2.60% 54167 3.14% 1775 3.08% 543 14.80% 198722 2.53%
27 31313 1.49% 8469 2.54% 19579 1.14% 1749 3.03% 551 15.02% 151403 1.93%
28 28902 1.37% 10148 3.04% 16675 0.97% 1832 3.18% 620 16.90% 238754 3.04%
29 55574 2.64% 7583 2.27% 43796 2.54% 1601 2.77% 555 15.13% 169051 2.16%
30 81512 3.88% 11573 3.47% 68880 3.99% 2188 3.79% 571 15.57% 244846 3.12%
31 75368 3.58% 11032 3.31% 62686 3.64% 2096 3.63% 564 15.38% 248996 3.18%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2799 86785 4.13% 475 14740 4.42% 2288 70937 4.11% 11261 349080 4.45%
1 2958 91702 4.36% 502 15569 4.67% 2436 75532 4.38% 10353 320936 4.09%
2 2892 89654 4.26% 518 16081 4.82% 2370 73479 4.26% 12356 383044 4.89%
3 2747 85184 4.05% 458 14226 4.27% 2232 69208 4.01% 9466 293455 3.74%
4 2692 83475 3.97% 409 12684 3.81% 2184 67732 3.93% 10708 331947 4.23%
5 2732 84696 4.03% 425 13180 3.95% 2208 68458 3.97% 9499 294464 3.76%
6 2831 87765 4.17% 426 13231 3.97% 2323 72030 4.18% 10259 318028 4.06%
7 2881 89336 4.25% 431 13365 4.01% 2398 74364 4.31% 10117 313614 4.00%
8 3031 93987 4.47% 442 13712 4.11% 2552 79122 4.59% 10696 331591 4.23%
9 2963 91883 4.37% 436 13534 4.06% 2475 76729 4.45% 10682 331150 4.22%
10 2934 90969 4.33% 427 13262 3.98% 2456 76163 4.42% 10804 334937 4.27%
11 2719 84314 4.01% 424 13170 3.95% 2211 68568 3.98% 9498 294428 3.75%
12 2840 88070 4.19% 438 13594 4.08% 2356 73053 4.24% 10229 317096 4.04%
13 2781 86214 4.10% 454 14076 4.22% 2281 70711 4.10% 10879 337250 4.30%
14 2813 87212 4.15% 448 13900 4.17% 2308 71558 4.15% 10992 340739 4.35%
15 2632 81617 3.88% 429 13304 3.99% 2132 66121 3.83% 10686 331266 4.22%
16 2676 82969 3.95% 446 13856 4.16% 2164 67111 3.89% 10102 313174 3.99%
17 2809 87096 4.14% 449 13921 4.18% 2283 70791 4.11% 10783 334266 4.26%
18 2891 89625 4.26% 436 13516 4.05% 2359 73136 4.24% 11407 353627 4.51%
19 2779 86153 4.10% 441 13677 4.10% 2276 70560 4.09% 11118 344671 4.40%
20 2878 89246 4.24% 470 14583 4.37% 2354 72997 4.23% 11234 348246 4.44%
21 2879 89273 4.25% 458 14204 4.26% 2372 73546 4.27% 10431 323361 4.12%
22 2842 88113 4.19% 451 13994 4.20% 2320 71938 4.17% 9421 292046 3.72%
23 2809 87104 4.14% 450 13966 4.19% 2272 70449 4.09% 9954 308581 3.94%

Top 30 of 10546 Total URLs
# Hits KBytes URL
1 285953 13.60% 3201598 40.83% /forum/
2 11807 0.56% 302175 3.85% /webalizer/
3 6700 0.32% 21779 0.28% /
4 5893 0.28% 32596 0.42% /home.htm
5 5361 0.25% 9456 0.12% /contents.html
6 120 0.01% 120 0.00% /AMORC/
7 94 0.00% 1566 0.02% /webalizer/usage_201205.html
8 81 0.00% 239 0.00% /DHLOS/
9 81 0.00% 131 0.00% /library-contents/
10 76 0.00% 62 0.00% /images/
11 56 0.00% 22 0.00% /library_members/
12 53 0.00% 37 0.00% /rodokipos/
13 53 0.00% 61 0.00% /sounds/
14 48 0.00% 22 0.00% /test-sounds/
15 39 0.00% 230 0.00% /init_sys.html
16 38 0.00% 505 0.01% /anadromi.html
17 35 0.00% 107 0.00% /AB.html
18 32 0.00% 111 0.00% /kalesma.html
19 30 0.00% 44 0.00% /library.htm
20 26 0.00% 12278 0.16% /library-contents/chymical_wedding.pdf
21 24 0.00% 185 0.00% /webalizer/usage_200906.html
22 18 0.00% 240606 3.07% /AMORC/egxeiridio_pliroforion.pdf
23 17 0.00% 254 0.00% /modlogan/
24 14 0.00% 24 0.00% /login.html
25 14 0.00% 10032 0.13% /modlogan/mla-full-web_user_referer-201603.html
26 14 0.00% 105 0.00% /webalizer/usage_201805.html
27 14 0.00% 133 0.00% /webalizer/usage_201905.html
28 14 0.00% 130 0.00% /webalizer/usage_201911.html
29 12 0.00% 2388 0.03% /library-contents/Greek_Isopsephia_(Gematria).pdf
30 12 0.00% 113 0.00% /webalizer/usage_201011.html

Top 10 of 10546 Total URLs By KBytes
# Hits KBytes URL
1 285953 13.60% 3201598 40.83% /forum/
2 11807 0.56% 302175 3.85% /webalizer/
3 18 0.00% 240606 3.07% /AMORC/egxeiridio_pliroforion.pdf
4 5893 0.28% 32596 0.42% /home.htm
5 6700 0.32% 21779 0.28% /
6 6 0.00% 18742 0.24% /library-contents/c_32620121026el.pdf
7 5 0.00% 15304 0.20% /modlogan/mla-full-web_user_referer-201202.html
8 7 0.00% 14772 0.19% /modlogan/mla-full-web_user_referer-201304.html
9 5 0.00% 14705 0.19% /modlogan/mla-full-web_user_referer-201306.html
10 3 0.00% 14455 0.18% /modlogan/mla-full-web_user_referer-201303.html

Top 10 of 398 Total Entry Pages
# Hits Visits URL
1 285953 13.60% 53079 92.53% /forum/
2 6700 0.32% 1938 3.38% /
3 11807 0.56% 740 1.29% /webalizer/
4 94 0.00% 67 0.12% /webalizer/usage_201205.html
5 120 0.01% 55 0.10% /AMORC/
6 81 0.00% 39 0.07% /library-contents/
7 81 0.00% 37 0.06% /DHLOS/
8 53 0.00% 33 0.06% /rodokipos/
9 76 0.00% 32 0.06% /images/
10 53 0.00% 29 0.05% /sounds/

Top 10 of 446 Total Exit Pages
# Hits Visits URL
1 285953 13.60% 53105 92.56% /forum/
2 6700 0.32% 1705 2.97% /
3 11807 0.56% 796 1.39% /webalizer/
4 5893 0.28% 117 0.20% /home.htm
5 94 0.00% 67 0.12% /webalizer/usage_201205.html
6 120 0.01% 56 0.10% /AMORC/
7 81 0.00% 41 0.07% /library-contents/
8 5361 0.25% 38 0.07% /contents.html
9 81 0.00% 35 0.06% /DHLOS/
10 53 0.00% 34 0.06% /rodokipos/

Top 30 of 3668 Total Sites
# Hits Files KBytes Visits Hostname
1 622558 29.61% 129285 38.78% 1751268 22.33% 87 0.15% lns1.brandwatch.net
2 60234 2.86% 71 0.02% 82397 1.05% 65 0.11% msnbot-40-77-167-20.search.msn.com
3 56396 2.68% 110 0.03% 78510 1.00% 74 0.13% msnbot-207-46-13-15.search.msn.com
4 53359 2.54% 139 0.04% 74513 0.95% 72 0.12% msnbot-157-55-39-33.search.msn.com
5 48732 2.32% 93 0.03% 67403 0.86% 67 0.12% msnbot-157-55-39-22.search.msn.com
6 48671 2.31% 101 0.03% 67051 0.86% 72 0.12% msnbot-157-55-39-110.search.msn.com
7 48347 2.30% 83 0.02% 66425 0.85% 63 0.11% msnbot-207-46-13-148.search.msn.com
8 47916 2.28% 114 0.03% 66593 0.85% 67 0.12% msnbot-157-55-39-133.search.msn.com
9 46878 2.23% 104 0.03% 64824 0.83% 71 0.12% msnbot-157-55-39-119.search.msn.com
10 45982 2.19% 77 0.02% 63324 0.81% 66 0.11% msnbot-207-46-13-166.search.msn.com
11 45848 2.18% 54 0.02% 64240 0.82% 53 0.09% msnbot-207-46-13-65.search.msn.com
12 41475 1.97% 87 0.03% 59040 0.75% 62 0.11% msnbot-157-55-39-97.search.msn.com
13 41228 1.96% 72 0.02% 56925 0.73% 48 0.08% msnbot-207-46-13-56.search.msn.com
14 40230 1.91% 55 0.02% 55103 0.70% 50 0.09% msnbot-157-55-39-41.search.msn.com
15 38492 1.83% 63 0.02% 52760 0.67% 45 0.08% msnbot-40-77-167-29.search.msn.com
16 37995 1.81% 54 0.02% 52043 0.66% 39 0.07% msnbot-157-55-39-163.search.msn.com
17 35722 1.70% 45 0.01% 48842 0.62% 45 0.08% msnbot-40-77-167-66.search.msn.com
18 34998 1.66% 17500 5.25% 203135 2.59% 1 0.00% 93.158.90.32
19 31670 1.51% 59 0.02% 43645 0.56% 33 0.06% msnbot-207-46-13-19.search.msn.com
20 30362 1.44% 49 0.01% 41671 0.53% 39 0.07% msnbot-157-55-39-36.search.msn.com
21 29581 1.41% 63 0.02% 41127 0.52% 31 0.05% msnbot-40-77-167-108.search.msn.com
22 25182 1.20% 37 0.01% 34640 0.44% 25 0.04% msnbot-207-46-13-20.search.msn.com
23 24332 1.16% 22610 6.78% 303350 3.87% 14 0.02% ninja-crawler46.webmeup.com
24 23842 1.13% 50 0.01% 33403 0.43% 25 0.04% msnbot-207-46-13-18.search.msn.com
25 23728 1.13% 30 0.01% 32500 0.41% 30 0.05% msnbot-207-46-13-141.search.msn.com
26 23722 1.13% 31 0.01% 32611 0.42% 20 0.03% msnbot-207-46-13-156.search.msn.com
27 23607 1.12% 22 0.01% 32212 0.41% 23 0.04% msnbot-207-46-13-157.search.msn.com
28 23591 1.12% 45 0.01% 33614 0.43% 19 0.03% msnbot-157-55-39-182.search.msn.com
29 23000 1.09% 33 0.01% 31512 0.40% 20 0.03% msnbot-207-46-13-183.search.msn.com
30 22720 1.08% 47 0.01% 31265 0.40% 20 0.03% msnbot-40-77-167-80.search.msn.com

Top 10 of 3668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 622558 29.61% 129285 38.78% 1751268 22.33% 87 0.15% lns1.brandwatch.net
2 16770 0.80% 15778 4.73% 1106099 14.11% 212 0.37% 216.244.66.238
3 18328 0.87% 18328 5.50% 529418 6.75% 36 0.06% 89-28-24-58.starnet.md
4 24332 1.16% 22610 6.78% 303350 3.87% 14 0.02% ninja-crawler46.webmeup.com
5 34998 1.66% 17500 5.25% 203135 2.59% 1 0.00% 93.158.90.32
6 4705 0.22% 4244 1.27% 106121 1.35% 10 0.02% 176x214x0x148.dynamic.omsk.ertelecom.ru
7 20647 0.98% 7312 2.19% 98707 1.26% 13 0.02% crawl-prod-16.babbar.eu
8 3800 0.18% 3800 1.14% 97324 1.24% 17 0.03% vm2442704.nvme.had.wf
9 8615 0.41% 3684 1.11% 82780 1.06% 68 0.12% petalbot-114-119-136-87.petalsearch.com
10 60234 2.86% 71 0.02% 82397 1.05% 65 0.11% msnbot-40-77-167-20.search.msn.com

Top 30 of 261 Total Referrers
# Hits Referrer
1 2055439 97.76% - (Direct Request)
2 7219 0.34% https://romanianescorts.club
3 6139 0.29% https://escorte-romania.net
4 3946 0.19% https://housepropertysale.com
5 2823 0.13% https://true2mushrooms.com
6 1979 0.09% https://hydraruxzpnew4af.com
7 1160 0.06% https://getery.xyz
8 1010 0.05% https://xn--hdraruxzpnew4af-n35h.com
9 982 0.05% https://harrer-tipp.de/
10 976 0.05% https://datingya.de/
11 965 0.05% https://romanianescorts.club/
12 960 0.05% https://seksvibor.xyz
13 918 0.04% https://wishdating.eu/
14 886 0.04% https://maturesexx.de/
15 880 0.04% https://tube-line.de/
16 864 0.04% https://datingex.de/
17 800 0.04% https://mosbordell.com
18 640 0.03% https://seks-dosug.com
19 558 0.03% https://hydraruzxnew4af.com
20 534 0.03% anonymousfox.co
21 481 0.02% https://datingfriend.eu/
22 480 0.02% https://house.karopoly.de/
23 465 0.02% https://www.google.com/
24 320 0.02% https://newserial-s.blogspot.com
25 268 0.01% https://forbes-magazine.co/
26 264 0.01% https://labelconference.co/
27 254 0.01% https://searcher.gr
28 253 0.01% https://poollife.ru
29 128 0.01% https://www.iarena.bg
30 118 0.01% https://medunitsa.ru/

Top 15 of 814 Total User Agents
# Hits User Agent
1 1165252 55.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 363835 17.31% magpie-crawler/1.1 (robots-txt-checker; +http://www.brandwatch.net)
3 258723 12.31% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
4 88154 4.19% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 44357 2.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 35782 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/20100101 Firefox/84.0
7 24336 1.16% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 20647 0.98% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 16770 0.80% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 10662 0.51% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 10163 0.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
12 2196 0.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 1684 0.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 1625 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
15 1601 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for July 2021

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 1353941 64.40% 121534 36.46% 3678377 46.91% Commercial (com)
2 623796 29.67% 129995 39.00% 1763820 22.49% Network (net)
3 58996 2.81% 37049 11.11% 1363329 17.39% Unresolved/Unknown
4 20877 0.99% 7392 2.22% 99430 1.27% European Union
5 18363 0.87% 18362 5.51% 531412 6.78% Moldova
6 8140 0.39% 7224 2.17% 176133 2.25% Russian Federation
7 7145 0.34% 6640 1.99% 170493 2.17% Wallis and Futuna Islands
8 4730 0.22% 4130 1.24% 31840 0.41% Greece
9 4718 0.22% 0 0.00% 3257 0.04% Iran
10 751 0.04% 470 0.14% 13032 0.17% Germany
11 202 0.01% 194 0.06% 2533 0.03% Colombia
12 186 0.01% 17 0.01% 262 0.00% Georgia
13 87 0.00% 48 0.01% 299 0.00% Belgium
14 83 0.00% 70 0.02% 1425 0.02% Canada
15 68 0.00% 53 0.02% 1704 0.02% Belarus
16 64 0.00% 10 0.00% 106 0.00% Czech Republic
17 36 0.00% 34 0.01% 1034 0.01% Poland
18 30 0.00% 1 0.00% 31 0.00% Japan
19 25 0.00% 21 0.01% 188 0.00% Address Routing (arpa)
20 25 0.00% 25 0.01% 327 0.00% Cyprus
21 18 0.00% 13 0.00% 201 0.00% Brazil
22 14 0.00% 4 0.00% 50 0.00% Viet Nam
23 11 0.00% 2 0.00% 25 0.00% Ukraine
24 11 0.00% 10 0.00% 398 0.01% Mayotte
25 10 0.00% 8 0.00% 35 0.00% Bangladesh
26 9 0.00% 5 0.00% 3 0.00% Non-Profit (org)
27 9 0.00% 8 0.00% 253 0.00% Palau
28 8 0.00% 1 0.00% 30 0.00% China
29 8 0.00% 4 0.00% 38 0.00% United States
30 7 0.00% 6 0.00% 73 0.00% Italy


Generated by Webalizer Version 2.21