Usage Statistics for amra.gr

Summary Period: November 2020
Generated 01-Dec-2020 02:04 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 1230495
Total Files 204851
Total Pages 1208130
Total Visits 62694
Total KBytes 4872316
Total Unique Sites 3282
Total Unique URLs 4073
Total Unique Referrers 254
Total Unique User Agents 909
. Avg Max
Hits per Hour 1709 4069
Hits per Day 41016 51518
Files per Day 6828 11965
Pages per Day 40271 50775
Sites per Day 109 645
Visits per Day 2089 2806
KBytes per Day 162411 309645
Hits by Response Code
Code 200 - OK 16.65% 204851
Code 206 - Partial Content 0.00% 16
Code 301 - Moved Permanently 0.01% 151
Code 302 - Found 0.42% 5146
Code 304 - Not Modified 0.01% 78
Code 403 - Forbidden 81.06% 997423
Code 404 - Not Found 1.85% 22795
Code 503 - Service Unavailable 0.00% 35

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 46213 3.76% 5096 2.49% 45362 3.75% 1214 1.94% 459 13.99% 150801 3.10%
2 44944 3.65% 6093 2.97% 44238 3.66% 1337 2.13% 477 14.53% 148715 3.05%
3 40851 3.32% 7414 3.62% 40238 3.33% 1623 2.59% 537 16.36% 155877 3.20%
4 49348 4.01% 7298 3.56% 48610 4.02% 1507 2.40% 509 15.51% 163614 3.36%
5 41442 3.37% 5968 2.91% 40790 3.38% 1429 2.28% 522 15.90% 139297 2.86%
6 43767 3.56% 8843 4.32% 43111 3.57% 1562 2.49% 552 16.82% 172285 3.54%
7 50670 4.12% 7536 3.68% 49961 4.14% 1618 2.58% 558 17.00% 170891 3.51%
8 51518 4.19% 6517 3.18% 50775 4.20% 1899 3.03% 547 16.67% 160999 3.30%
9 43242 3.51% 7009 3.42% 42479 3.52% 2232 3.56% 645 19.65% 172976 3.55%
10 43703 3.55% 6696 3.27% 42968 3.56% 2422 3.86% 627 19.10% 144595 2.97%
11 36603 2.97% 5968 2.91% 35955 2.98% 2275 3.63% 601 18.31% 139134 2.86%
12 48704 3.96% 5579 2.72% 47979 3.97% 2417 3.86% 580 17.67% 142771 2.93%
13 48102 3.91% 7101 3.47% 47340 3.92% 2492 3.97% 591 18.01% 188047 3.86%
14 45354 3.69% 9236 4.51% 44709 3.70% 2661 4.24% 600 18.28% 309645 6.36%
15 38290 3.11% 5246 2.56% 37535 3.11% 1618 2.58% 522 15.90% 173065 3.55%
16 29234 2.38% 5664 2.76% 28459 2.36% 2006 3.20% 594 18.10% 126832 2.60%
17 43087 3.50% 7008 3.42% 42385 3.51% 2806 4.48% 607 18.49% 190601 3.91%
18 44178 3.59% 7131 3.48% 43483 3.60% 2658 4.24% 626 19.07% 181322 3.72%
19 47493 3.86% 7204 3.52% 46881 3.88% 2741 4.37% 624 19.01% 178366 3.66%
20 32698 2.66% 6764 3.30% 32027 2.65% 2439 3.89% 620 18.89% 142186 2.92%
21 42058 3.42% 6182 3.02% 41305 3.42% 2230 3.56% 608 18.53% 149353 3.07%
22 45007 3.66% 6413 3.13% 44154 3.65% 2203 3.51% 587 17.89% 179228 3.68%
23 34981 2.84% 5959 2.91% 34208 2.83% 2046 3.26% 575 17.52% 129822 2.66%
24 40117 3.26% 6637 3.24% 39350 3.26% 2197 3.50% 635 19.35% 149291 3.06%
25 39131 3.18% 7869 3.84% 38260 3.17% 1952 3.11% 553 16.85% 156388 3.21%
26 32670 2.66% 5648 2.76% 31898 2.64% 2297 3.66% 589 17.95% 129962 2.67%
27 31831 2.59% 5363 2.62% 31113 2.58% 2152 3.43% 606 18.46% 107838 2.21%
28 35652 2.90% 7210 3.52% 34685 2.87% 2133 3.40% 551 16.79% 158530 3.25%
29 36362 2.96% 11965 5.84% 35444 2.93% 2416 3.85% 594 18.10% 187851 3.86%
30 23245 1.89% 6234 3.04% 22428 1.86% 2624 4.19% 557 16.97% 172033 3.53%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1836 55086 4.48% 287 8634 4.21% 1807 54217 4.49% 7257 217703 4.47%
1 1726 51782 4.21% 305 9170 4.48% 1692 50785 4.20% 8352 250560 5.14%
2 1553 46615 3.79% 262 7877 3.85% 1521 45639 3.78% 6535 196058 4.02%
3 1713 51402 4.18% 251 7532 3.68% 1683 50498 4.18% 6389 191678 3.93%
4 1700 51005 4.15% 265 7950 3.88% 1665 49962 4.14% 6467 193995 3.98%
5 1812 54384 4.42% 263 7901 3.86% 1784 53541 4.43% 5863 175904 3.61%
6 1896 56898 4.62% 280 8420 4.11% 1869 56086 4.64% 6748 202430 4.15%
7 1751 52533 4.27% 306 9181 4.48% 1719 51582 4.27% 7945 238345 4.89%
8 1613 48407 3.93% 297 8913 4.35% 1587 47617 3.94% 7561 226821 4.66%
9 1615 48450 3.94% 289 8693 4.24% 1583 47495 3.93% 6231 186919 3.84%
10 1710 51320 4.17% 292 8776 4.28% 1683 50504 4.18% 6886 206577 4.24%
11 1671 50138 4.07% 324 9746 4.76% 1646 49381 4.09% 6980 209406 4.30%
12 1798 53945 4.38% 338 10164 4.96% 1764 52930 4.38% 7833 234992 4.82%
13 1662 49877 4.05% 286 8598 4.20% 1633 49018 4.06% 6861 205816 4.22%
14 1808 54244 4.41% 305 9171 4.48% 1779 53379 4.42% 6554 196622 4.04%
15 1812 54374 4.42% 287 8625 4.21% 1778 53344 4.42% 6824 204723 4.20%
16 1862 55889 4.54% 278 8342 4.07% 1831 54956 4.55% 7041 211227 4.34%
17 1697 50927 4.14% 270 8100 3.95% 1659 49793 4.12% 6735 202061 4.15%
18 1679 50391 4.10% 262 7876 3.84% 1645 49376 4.09% 6124 183706 3.77%
19 1622 48668 3.96% 256 7698 3.76% 1590 47700 3.95% 6007 180210 3.70%
20 1525 45753 3.72% 268 8040 3.92% 1489 44697 3.70% 6010 180298 3.70%
21 1569 47087 3.83% 262 7868 3.84% 1539 46171 3.82% 6137 184118 3.78%
22 1641 49247 4.00% 287 8611 4.20% 1611 48344 4.00% 6101 183044 3.76%
23 1735 52073 4.23% 298 8965 4.38% 1703 51115 4.23% 6970 209104 4.29%

Top 30 of 4073 Total URLs
# Hits KBytes URL
1 170287 13.84% 2419250 49.65% /forum/
2 10883 0.88% 278212 5.71% /webalizer/
3 8107 0.66% 27998 0.57% /
4 3779 0.31% 20956 0.43% /home.htm
5 3182 0.26% 5623 0.12% /contents.html
6 106 0.01% 1663 0.03% /DHLOS/
7 79 0.01% 187 0.00% /AMORC/
8 60 0.00% 239 0.00% /library-contents/
9 58 0.00% 39 0.00% /test-sounds/
10 55 0.00% 118 0.00% /images/
11 52 0.00% 22427 0.46% /library-contents/chymical_wedding.pdf
12 49 0.00% 25 0.00% /library_members/
13 46 0.00% 74 0.00% /rodokipos/
14 45 0.00% 113 0.00% /sounds/
15 37 0.00% 521 0.01% /anadromi.html
16 36 0.00% 285 0.01% /init_sys.html
17 31 0.00% 46 0.00% /library.htm
18 27 0.00% 122 0.00% /kalesma.html
19 26 0.00% 93 0.00% /AB.html
20 21 0.00% 338 0.01% /webalizer/usage_201205.html
21 17 0.00% 180 0.00% /webalizer/usage_201805.html
22 15 0.00% 5463 0.11% /library-contents/nero.pps
23 14 0.00% 107 0.00% /modlogan/
24 14 0.00% 266 0.01% /webalizer/usage_201712.html
25 14 0.00% 256 0.01% /webalizer/usage_201803.html
26 14 0.00% 260 0.01% /webalizer/usage_201903.html
27 13 0.00% 6439 0.13% /modlogan/mla-full-web_user_referer-201603.html
28 13 0.00% 137 0.00% /webalizer/usage_201303.html
29 13 0.00% 242 0.00% /webalizer/usage_201811.html
30 12 0.00% 244 0.01% /webalizer/usage_201802.html

Top 10 of 4073 Total URLs By KBytes
# Hits KBytes URL
1 170287 13.84% 2419250 49.65% /forum/
2 10883 0.88% 278212 5.71% /webalizer/
3 11 0.00% 120265 2.47% /AMORC/egxeiridio_pliroforion.pdf
4 8107 0.66% 27998 0.57% /
5 52 0.00% 22427 0.46% /library-contents/chymical_wedding.pdf
6 3779 0.31% 20956 0.43% /home.htm
7 5 0.00% 18742 0.38% /library-contents/c_32620121026el.pdf
8 5 0.00% 10042 0.21% /modlogan/mla-full-web_user_referer-201212.html
9 5 0.00% 9103 0.19% /modlogan/mla-full-web_user_referer-201304.html
10 5 0.00% 8601 0.18% /modlogan/mla-full-web_user_referer-201202.html

Top 10 of 1617 Total Entry Pages
# Hits Visits URL
1 170287 13.84% 57957 92.77% /forum/
2 8107 0.66% 1429 2.29% /
3 10883 0.88% 581 0.93% /webalizer/
4 106 0.01% 43 0.07% /DHLOS/
5 79 0.01% 34 0.05% /AMORC/
6 46 0.00% 22 0.04% /rodokipos/
7 3182 0.26% 21 0.03% /contents.html
8 55 0.00% 21 0.03% /images/
9 49 0.00% 21 0.03% /library_members/
10 45 0.00% 21 0.03% /sounds/

Top 10 of 1641 Total Exit Pages
# Hits Visits URL
1 170287 13.84% 58134 93.14% /forum/
2 8107 0.66% 1005 1.61% /
3 10883 0.88% 632 1.01% /webalizer/
4 3779 0.31% 142 0.23% /home.htm
5 106 0.01% 39 0.06% /DHLOS/
6 79 0.01% 36 0.06% /AMORC/
7 3182 0.26% 31 0.05% /contents.html
8 55 0.00% 23 0.04% /images/
9 49 0.00% 22 0.04% /library_members/
10 45 0.00% 21 0.03% /sounds/

Top 30 of 3282 Total Sites
# Hits Files KBytes Visits Hostname
1 246238 20.01% 440 0.21% 343974 7.06% 29 0.05% msnbot-13-66-139-2.search.msn.com
2 122946 9.99% 166 0.08% 168598 3.46% 24 0.04% msnbot-13-66-139-49.search.msn.com
3 111763 9.08% 174 0.08% 153341 3.15% 27 0.04% msnbot-13-66-139-78.search.msn.com
4 94953 7.72% 125 0.06% 130151 2.67% 21 0.03% msnbot-13-66-139-27.search.msn.com
5 53062 4.31% 106 0.05% 72833 1.49% 20 0.03% msnbot-13-66-139-24.search.msn.com
6 52698 4.28% 138 0.07% 72856 1.50% 20 0.03% msnbot-13-66-139-43.search.msn.com
7 44745 3.64% 156 0.08% 62458 1.28% 21 0.03% msnbot-13-66-139-54.search.msn.com
8 42973 3.49% 177 0.09% 59796 1.23% 20 0.03% msnbot-13-66-139-60.search.msn.com
9 37407 3.04% 19730 9.63% 176261 3.62% 269 0.43% lns1.brandwatch.net
10 33306 2.71% 29 0.01% 45616 0.94% 10 0.02% msnbot-13-66-139-136.search.msn.com
11 30957 2.52% 158 0.08% 43404 0.89% 14 0.02% msnbot-13-66-139-73.search.msn.com
12 29402 2.39% 125 0.06% 40893 0.84% 10 0.02% msnbot-13-66-139-15.search.msn.com
13 26658 2.17% 103 0.05% 37095 0.76% 13 0.02% msnbot-13-66-139-140.search.msn.com
14 26436 2.15% 94 0.05% 36661 0.75% 8 0.01% msnbot-13-66-139-156.search.msn.com
15 21264 1.73% 18 0.01% 29135 0.60% 8 0.01% msnbot-13-66-139-56.search.msn.com
16 16797 1.37% 15840 7.73% 483421 9.92% 541 0.86% 216.244.66.238
17 12148 0.99% 3 0.00% 16545 0.34% 3 0.00% msnbot-13-66-139-9.search.msn.com
18 11894 0.97% 11891 5.80% 146987 3.02% 31 0.05% ip-54-36-148-65.a.ahrefs.com
19 10618 0.86% 13 0.01% 14562 0.30% 2 0.00% msnbot-13-66-139-112.search.msn.com
20 10133 0.82% 9945 4.85% 106171 2.18% 4 0.01% ninja-crawler29.webmeup.com
21 7608 0.62% 8 0.00% 10395 0.21% 2 0.00% msnbot-13-66-139-158.search.msn.com
22 7288 0.59% 7288 3.56% 186484 3.83% 1 0.00% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
23 6254 0.51% 5 0.00% 8591 0.18% 4 0.01% msnbot-13-66-139-89.search.msn.com
24 5552 0.45% 109 0.05% 8213 0.17% 11 0.02% msnbot-13-66-139-55.search.msn.com
25 5456 0.44% 5245 2.56% 85224 1.75% 75 0.12% bot.semrush.com
26 5059 0.41% 4601 2.25% 78393 1.61% 351 0.56% vm285692.had.su
27 4505 0.37% 4442 2.17% 52579 1.08% 17 0.03% crawl-prod-9.babbar.eu
28 4118 0.33% 0 0.00% 5598 0.11% 1 0.00% msnbot-13-66-139-119.search.msn.com
29 3856 0.31% 2 0.00% 5264 0.11% 20 0.03% msnbot-13-66-139-25.search.msn.com
30 3240 0.26% 3222 1.57% 164433 3.37% 21 0.03% ec2-18-207-120-96.compute-1.amazonaws.com

Top 10 of 3282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16797 1.37% 15840 7.73% 483421 9.92% 541 0.86% 216.244.66.238
2 246238 20.01% 440 0.21% 343974 7.06% 29 0.05% msnbot-13-66-139-2.search.msn.com
3 7288 0.59% 7288 3.56% 186484 3.83% 1 0.00% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
4 37407 3.04% 19730 9.63% 176261 3.62% 269 0.43% lns1.brandwatch.net
5 122946 9.99% 166 0.08% 168598 3.46% 24 0.04% msnbot-13-66-139-49.search.msn.com
6 3240 0.26% 3222 1.57% 164433 3.37% 21 0.03% ec2-18-207-120-96.compute-1.amazonaws.com
7 111763 9.08% 174 0.08% 153341 3.15% 27 0.04% msnbot-13-66-139-78.search.msn.com
8 11894 0.97% 11891 5.80% 146987 3.02% 31 0.05% ip-54-36-148-65.a.ahrefs.com
9 94953 7.72% 125 0.06% 130151 2.67% 21 0.03% msnbot-13-66-139-27.search.msn.com
10 10133 0.82% 9945 4.85% 106171 2.18% 4 0.01% ninja-crawler29.webmeup.com

Top 30 of 254 Total Referrers
# Hits Referrer
1 1198273 97.38% - (Direct Request)
2 7288 0.59% https://www.maquestionmedicale.fr/
3 2643 0.21% https://doska.info/podat-obyavlenie
4 1540 0.13% https://getery.xyz
5 1319 0.11% https://mosbordell.com
6 1100 0.09% https://seks-dosug.com
7 1100 0.09% https://seksvibor.xyz
8 662 0.05% https://doma.info/russia/
9 468 0.04% https://znakomstva.net/gorod/
10 459 0.04% https://www.google.ru/search
11 435 0.04% https://vk.com/doskaobyavlenii
12 419 0.03% https://ok.ru/doskaobyavlenii
13 402 0.03% https://www.facebook.com/saitobyavlenii/
14 364 0.03% https://twitter.com/saitobyavlenii
15 356 0.03% https://www.google.com/
16 333 0.03% https://vk.com/znakomstvanet
17 297 0.02% https://triamart.com.ua
18 288 0.02% https://alkozakaz.xyz/
19 164 0.01% https://doska.info/blog/nashi-doski-objavlenij-v-vk-i-ok-3.html
20 146 0.01% https://doska.info/blog/iz-ruk-v-ruki-irr-ru-doska-chastnyh-besplatnyh-objavlenij-rossii-14.html
21 143 0.01% https://blagtea.ru/catalog/zheltyy_chay/375
22 141 0.01% https://doska.info/blog/jula-youla-ru-doska-objavlenij-besplatnyje-chastnyje-objavlenija-15.html
23 139 0.01% https://doska.info/blog/skidki-na-khosting-servery-vpsvds-ot-inferno-solutions-infernoname-7.html
24 135 0.01% https://ekb.lombardkorund.ru/
25 124 0.01% https://doska.info/blog/zennoposter-zennoposter-kak-kupit-skachat-shablony-besplatno-i-td-13.html
26 123 0.01% https://doska.info/blog/xrumer-khrumer-kak-kupit-so-skidkoj-skachat-bazy-besplatno-i-td-12.html
27 117 0.01% https://doska.info/blog/baza-dosok-objavlenij-2019-2020-goda-4.html
28 107 0.01% https://doska.info/blog/avito-avito-ru-besplatnyje-objavlenija-v-rossii-16.html
29 105 0.01% https://hydraruzxpnew4af.oniom.ru
30 99 0.01% http://www.google.com/

Top 20 of 20 Total Search Strings
# Hits Search String
1 154 33.26% https://doska.info/podat-obyavlenie
2 60 12.96% https://twitter.com/saitobyavlenii
3 53 11.45% https://ok.ru/doskaobyavlenii
4 49 10.58% https://www.facebook.com/saitobyavlenii/
5 33 7.13% https://vk.com/doskaobyavlenii
6 31 6.70% https://doma.info/russia/
7 20 4.32% https://vk.com/znakomstvanet
8 12 2.59% https://doska.info/blog/nashi-doski-objavlenij-v-vk-i-ok-3.html
9 9 1.94% https://doska.info/blog/baza-dosok-objavlenij-2019-2020-goda-4.html
10 9 1.94% https://doska.info/blog/skidki-na-khosting-servery-vpsvds-ot-inferno-solutions-infernoname-7.html
11 9 1.94% https://znakomstva.net/gorod/
12 8 1.73% https://doska.info/blog/iz-ruk-v-ruki-irr-ru-doska-chastnyh-besplatnyh-objavlenij-rossii-14.html
13 3 0.65% https://doska.info/blog/avito-avito-ru-besplatnyje-objavlenija-v-rossii-16.html
14 3 0.65% https://doska.info/blog/jula-youla-ru-doska-objavlenij-besplatnyje-chastnyje-objavlenija-15.html
15 3 0.65% https://doska.info/blog/xrumer-khrumer-kak-kupit-so-skidkoj-skachat-bazy-besplatno-i-td-12.html
16 3 0.65% https://doska.info/blog/zennoposter-zennoposter-kak-kupit-skachat-shablony-besplatno-i-td-13.html
17 1 0.22% depakin υπνηλια
18 1 0.22% ndqquyyuybs vmpbixduycj
19 1 0.22% κορονοιος
20 1 0.22% μπελαδονα

Top 15 of 909 Total User Agents
# Hits User Agent
1 993406 80.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 47608 3.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 38195 3.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 19732 1.60% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
5 17675 1.44% robots
6 16800 1.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 14777 1.20% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
8 10133 0.82% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 7424 0.60% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 6400 0.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
11 4505 0.37% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 4073 0.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 3794 0.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
14 3240 0.26% ia_archiver
15 1793 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2

Usage by Country for November 2020

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 1138216 92.50% 133444 65.14% 3745344 76.87% Commercial (com)
2 40496 3.29% 22036 10.76% 286349 5.88% Network (net)
3 24483 1.99% 22838 11.15% 601305 12.34% Unresolved/Unknown
4 7478 0.61% 7478 3.65% 28036 0.58% Bulgaria
5 5256 0.43% 5221 2.55% 33089 0.68% Greece
6 5059 0.41% 4601 2.25% 78393 1.61% Soviet Union
7 4645 0.38% 4567 2.23% 56669 1.16% European Union
8 2755 0.22% 2755 1.34% 10496 0.22% Iran
9 793 0.06% 767 0.37% 11846 0.24% Russian Federation
10 301 0.02% 242 0.12% 3038 0.06% Germany
11 229 0.02% 229 0.11% 2569 0.05% Mali
12 86 0.01% 86 0.04% 2198 0.05% Seychelles
13 83 0.01% 83 0.04% 710 0.01% Cyprus
14 72 0.01% 65 0.03% 1583 0.03% Brazil
15 59 0.00% 50 0.02% 801 0.02% Professional (pro)
16 56 0.00% 10 0.00% 133 0.00% Thailand
17 56 0.00% 49 0.02% 977 0.02% Wallis and Futuna Islands
18 37 0.00% 37 0.02% 1612 0.03% Hungary
19 29 0.00% 29 0.01% 451 0.01% France
20 25 0.00% 25 0.01% 509 0.01% Ukraine
21 24 0.00% 15 0.01% 156 0.00% Czech Republic
22 24 0.00% 24 0.01% 487 0.01% Indonesia
23 24 0.00% 22 0.01% 587 0.01% Mayotte
24 22 0.00% 22 0.01% 197 0.00% Address Routing (arpa)
25 21 0.00% 20 0.01% 117 0.00% Australia
26 18 0.00% 18 0.01% 434 0.01% Poland
27 16 0.00% 14 0.01% 1163 0.02% Italy
28 16 0.00% 16 0.01% 247 0.01% Japan
29 16 0.00% 12 0.01% 230 0.00% Turkey
30 9 0.00% 9 0.00% 274 0.01% Colombia


Generated by Webalizer Version 2.21