Usage Statistics for amra.gr

Summary Period: January 2019
Generated 01-Feb-2019 02:09 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 532938
Total Files 378336
Total Pages 428908
Total Visits 77797
Total KBytes 5564029
Total Unique Sites 8541
Total Unique URLs 8084
Total Unique Referrers 2126
Total Unique User Agents 1312
. Avg Max
Hits per Hour 716 2085
Hits per Day 17191 20078
Files per Day 12204 14869
Pages per Day 13835 16425
Sites per Day 275 956
Visits per Day 2509 3717
KBytes per Day 179485 258906
Hits by Response Code
Code 200 - OK 70.99% 378336
Code 206 - Partial Content 0.01% 27
Code 301 - Moved Permanently 0.05% 275
Code 302 - Found 12.62% 67237
Code 304 - Not Modified 0.03% 175
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 3.16% 16866
Code 404 - Not Found 13.02% 69390
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.12% 625

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 16395 3.08% 11537 3.05% 13338 3.11% 2046 2.63% 781 9.14% 152214 2.74%
2 15932 2.99% 10256 2.71% 12712 2.96% 1339 1.72% 790 9.25% 150922 2.71%
3 13919 2.61% 9013 2.38% 10948 2.55% 829 1.07% 480 5.62% 126419 2.27%
4 16935 3.18% 11558 3.05% 12894 3.01% 1537 1.98% 871 10.20% 134339 2.41%
5 17717 3.32% 12859 3.40% 14550 3.39% 2263 2.91% 832 9.74% 175572 3.16%
6 16551 3.11% 11636 3.08% 13246 3.09% 2252 2.89% 838 9.81% 149735 2.69%
7 16229 3.05% 11112 2.94% 12923 3.01% 2108 2.71% 822 9.62% 146928 2.64%
8 16074 3.02% 10887 2.88% 12912 3.01% 2099 2.70% 831 9.73% 139825 2.51%
9 17650 3.31% 12645 3.34% 14219 3.32% 2993 3.85% 804 9.41% 173448 3.12%
10 20078 3.77% 14869 3.93% 16425 3.83% 3623 4.66% 842 9.86% 240168 4.32%
11 19546 3.67% 14274 3.77% 16032 3.74% 3717 4.78% 899 10.53% 203490 3.66%
12 18633 3.50% 13851 3.66% 15524 3.62% 3347 4.30% 831 9.73% 189339 3.40%
13 18757 3.52% 13456 3.56% 14834 3.46% 3256 4.19% 856 10.02% 179543 3.23%
14 19254 3.61% 14230 3.76% 15962 3.72% 2852 3.67% 916 10.72% 208320 3.74%
15 18759 3.52% 13450 3.56% 14998 3.50% 3431 4.41% 909 10.64% 197471 3.55%
16 17236 3.23% 12564 3.32% 13963 3.26% 3310 4.25% 793 9.28% 198518 3.57%
17 17572 3.30% 13025 3.44% 14403 3.36% 3205 4.12% 832 9.74% 258906 4.65%
18 17013 3.19% 12956 3.42% 13625 3.18% 3710 4.77% 880 10.30% 197631 3.55%
19 18658 3.50% 14014 3.70% 15522 3.62% 2844 3.66% 812 9.51% 199011 3.58%
20 18393 3.45% 13445 3.55% 14635 3.41% 3502 4.50% 854 10.00% 210924 3.79%
21 18534 3.48% 13185 3.48% 15144 3.53% 3400 4.37% 832 9.74% 221719 3.98%
22 18892 3.54% 13767 3.64% 15294 3.57% 3460 4.45% 879 10.29% 198256 3.56%
23 16638 3.12% 11967 3.16% 13702 3.19% 3139 4.03% 880 10.30% 164795 2.96%
24 17365 3.26% 12274 3.24% 14397 3.36% 2789 3.58% 817 9.57% 164181 2.95%
25 15194 2.85% 10353 2.74% 12152 2.83% 1682 2.16% 769 9.00% 134893 2.42%
26 14829 2.78% 9872 2.61% 11630 2.71% 1648 2.12% 851 9.96% 142099 2.55%
27 17403 3.27% 12086 3.19% 14001 3.26% 1940 2.49% 956 11.19% 205562 3.69%
28 16285 3.06% 11090 2.93% 12847 3.00% 1439 1.85% 809 9.47% 193504 3.48%
29 17484 3.28% 12469 3.30% 14101 3.29% 1587 2.04% 783 9.17% 204176 3.67%
30 15607 2.93% 10996 2.91% 11978 2.79% 1775 2.28% 954 11.17% 187029 3.36%
31 13406 2.52% 8640 2.28% 9997 2.33% 1664 2.14% 901 10.55% 115093 2.07%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 675 20952 3.93% 477 14802 3.91% 550 17050 3.98% 7623 236322 4.25%
1 706 21911 4.11% 500 15505 4.10% 566 17549 4.09% 7619 236187 4.24%
2 732 22707 4.26% 505 15667 4.14% 579 17960 4.19% 7229 224114 4.03%
3 751 23290 4.37% 525 16298 4.31% 602 18677 4.35% 7744 240050 4.31%
4 747 23181 4.35% 527 16343 4.32% 593 18383 4.29% 8336 258414 4.64%
5 753 23369 4.38% 534 16566 4.38% 594 18424 4.30% 7937 246047 4.42%
6 767 23791 4.46% 542 16828 4.45% 596 18476 4.31% 8817 273313 4.91%
7 781 24213 4.54% 553 17146 4.53% 606 18800 4.38% 7760 240560 4.32%
8 823 25540 4.79% 588 18258 4.83% 647 20082 4.68% 8107 251311 4.52%
9 805 24962 4.68% 571 17730 4.69% 613 19011 4.43% 8277 256589 4.61%
10 776 24066 4.52% 538 16706 4.42% 592 18361 4.28% 7869 243952 4.38%
11 781 24236 4.55% 533 16549 4.37% 592 18357 4.28% 8119 251680 4.52%
12 788 24449 4.59% 554 17200 4.55% 588 18237 4.25% 8395 260254 4.68%
13 801 24853 4.66% 571 17731 4.69% 598 18540 4.32% 7975 247211 4.44%
14 799 24790 4.65% 576 17885 4.73% 608 18875 4.40% 7514 232940 4.19%
15 725 22488 4.22% 510 15810 4.18% 577 17887 4.17% 8429 261312 4.70%
16 671 20821 3.91% 475 14747 3.90% 546 16935 3.95% 6372 197536 3.55%
17 648 20118 3.77% 468 14536 3.84% 555 17231 4.02% 6405 198569 3.57%
18 610 18939 3.55% 444 13778 3.64% 541 16776 3.91% 6490 201186 3.62%
19 611 18960 3.56% 455 14107 3.73% 549 17039 3.97% 6026 186796 3.36%
20 567 17590 3.30% 407 12641 3.34% 512 15877 3.70% 6091 188824 3.39%
21 589 18264 3.43% 428 13280 3.51% 528 16385 3.82% 6809 211082 3.79%
22 609 18882 3.54% 438 13597 3.59% 531 16484 3.84% 6557 203264 3.65%
23 663 20566 3.86% 471 14626 3.87% 564 17512 4.08% 6984 216514 3.89%

Top 30 of 8084 Total URLs
# Hits KBytes URL
1 300190 56.33% 4556520 81.89% /forum/
2 10692 2.01% 59737 1.07% /home.htm
3 8954 1.68% 31630 0.57% /
4 4274 0.80% 7523 0.14% /contents.html
5 1743 0.33% 1024 0.02% /forum/Themes/default/images/upshrink.png
6 1697 0.32% 21146 0.38% /forum/Themes/default/css/
7 1647 0.31% 21180 0.38% /forum/Themes/default/scripts/script.js
8 1646 0.31% 3590 0.06% /forum/Themes/default/scripts/sha1.js
9 1634 0.31% 2267 0.04% /forum/Themes/default/scripts/theme.js
10 1610 0.30% 7258 0.13% /forum/Themes/default/scripts/topic.js
11 1541 0.29% 23771 0.43% /forum/Themes/default/images/theme/main_block.png
12 1538 0.29% 2113 0.04% /forum/Themes/default/images/smflogo.png
13 1533 0.29% 587 0.01% /forum/Themes/default/images/theme/backdrop.png
14 1529 0.29% 1842 0.03% /forum/Themes/default/images/theme/menu_gfx.png
15 1526 0.29% 333 0.01% /forum/Themes/default/images/theme/submit_bg.png
16 1524 0.29% 191 0.00% /forum/Themes/default/images/theme/frame_repeat.png
17 1523 0.29% 901 0.02% /forum/Themes/default/images/upshrink2.png
18 1520 0.29% 388 0.01% /forum/Themes/default/images/post/xx.gif
19 1509 0.28% 269 0.00% /forum/Themes/default/images/icons/profile_sm.gif
20 1489 0.28% 174 0.00% /forum/Themes/default/images/ip.gif
21 1356 0.25% 300 0.01% /forum/Themes/default/css/webkit.css
22 1262 0.24% 245 0.00% /forum/Themes/default/images/email_sm.gif
23 1096 0.21% 410 0.01% /forum/Themes/default/images/star.gif
24 1007 0.19% 394 0.01% /forum/Themes/default/images/staradmin.gif
25 748 0.14% 276 0.00% /forum/Themes/default/images/topic/normal_post.gif
26 619 0.12% 138 0.00% /forum/Themes/default/images/theme/quote.png
27 564 0.11% 221 0.00% /forum/Themes/default/images/topic/veryhot_post.gif
28 514 0.10% 103 0.00% /forum/Smileys/classic/smiley.gif
29 475 0.09% 94 0.00% /forum/Smileys/classic/wink.gif
30 332 0.06% 63 0.00% /forum/Smileys/classic/cheesy.gif

Top 10 of 8084 Total URLs By KBytes
# Hits KBytes URL
1 300190 56.33% 4556520 81.89% /forum/
2 6 0.00% 70089 1.26% /AMORC/egxeiridio_pliroforion.pdf
3 10692 2.01% 59737 1.07% /home.htm
4 1 0.00% 52762 0.95% /AMORC/RC_Therapia.mp3
5 3 0.00% 42045 0.76% /library-contents/OldSelfMastery.pdf
6 8954 1.68% 31630 0.57% /
7 1541 0.29% 23771 0.43% /forum/Themes/default/images/theme/main_block.png
8 1647 0.31% 21180 0.38% /forum/Themes/default/scripts/script.js
9 1697 0.32% 21146 0.38% /forum/Themes/default/css/
10 45 0.01% 17879 0.32% /library-contents/chymical_wedding.pdf

Top 10 of 271 Total Entry Pages
# Hits Visits URL
1 300190 56.33% 74470 97.42% /forum/
2 8954 1.68% 1175 1.54% /
3 10692 2.01% 237 0.31% /home.htm
4 1697 0.32% 134 0.18% /forum/Themes/default/css/
5 4274 0.80% 75 0.10% /contents.html
6 54 0.01% 24 0.03% /DHLOS/
7 44 0.01% 17 0.02% /anadromi.html
8 26 0.00% 9 0.01% /kalesma.html
9 11 0.00% 8 0.01% /library-contents/
10 25 0.00% 7 0.01% /modlogan/mla-server-201407.html

Top 10 of 303 Total Exit Pages
# Hits Visits URL
1 300190 56.33% 74678 96.82% /forum/
2 8954 1.68% 903 1.17% /
3 10692 2.01% 895 1.16% /home.htm
4 1697 0.32% 162 0.21% /forum/Themes/default/css/
5 4274 0.80% 102 0.13% /contents.html
6 54 0.01% 26 0.03% /DHLOS/
7 44 0.01% 20 0.03% /anadromi.html
8 35 0.01% 11 0.01% /init_sys.html
9 26 0.00% 8 0.01% /kalesma.html
10 11 0.00% 8 0.01% /library-contents/

Top 30 of 8541 Total Sites
# Hits Files KBytes Visits Hostname
1 10120 1.90% 8800 2.33% 44239 0.80% 226 0.29% vm285692.had.su
2 9777 1.83% 6591 1.74% 85265 1.53% 27 0.03% crawl10.bl.semrush.com
3 9670 1.81% 6581 1.74% 83470 1.50% 27 0.03% crawl1.bl.semrush.com
4 9589 1.80% 6436 1.70% 84580 1.52% 23 0.03% crawl7.bl.semrush.com
5 9587 1.80% 6431 1.70% 83539 1.50% 24 0.03% crawl9.bl.semrush.com
6 9566 1.79% 6494 1.72% 83123 1.49% 24 0.03% crawl19.bl.semrush.com
7 9556 1.79% 6370 1.68% 84476 1.52% 26 0.03% crawl5.bl.semrush.com
8 9501 1.78% 6380 1.69% 82882 1.49% 25 0.03% crawl2.bl.semrush.com
9 9434 1.77% 6297 1.66% 82466 1.48% 28 0.04% crawl26.bl.semrush.com
10 9432 1.77% 6256 1.65% 81373 1.46% 26 0.03% crawl4.bl.semrush.com
11 9400 1.76% 6386 1.69% 81748 1.47% 26 0.03% crawl3.bl.semrush.com
12 9398 1.76% 6300 1.67% 81495 1.46% 16 0.02% crawl18.bl.semrush.com
13 9308 1.75% 6348 1.68% 82209 1.48% 22 0.03% crawl8.bl.semrush.com
14 9208 1.73% 6146 1.62% 78681 1.41% 21 0.03% crawl20.bl.semrush.com
15 9196 1.73% 6180 1.63% 81927 1.47% 30 0.04% crawl6.bl.semrush.com
16 9162 1.72% 6173 1.63% 80944 1.45% 40 0.05% crawl24.bl.semrush.com
17 9082 1.70% 6112 1.62% 80321 1.44% 29 0.04% crawl23.bl.semrush.com
18 8454 1.59% 5605 1.48% 73447 1.32% 44 0.06% crawl25.bl.semrush.com
19 8148 1.53% 5401 1.43% 69973 1.26% 52 0.07% crawl22.bl.semrush.com
20 8078 1.52% 5411 1.43% 69749 1.25% 49 0.06% crawl11.bl.semrush.com
21 7845 1.47% 5302 1.40% 67936 1.22% 60 0.08% crawl14.bl.semrush.com
22 7779 1.46% 5287 1.40% 69081 1.24% 56 0.07% crawl17.bl.semrush.com
23 7729 1.45% 5170 1.37% 68325 1.23% 54 0.07% crawl21.bl.semrush.com
24 7716 1.45% 5195 1.37% 68459 1.23% 45 0.06% crawl16.bl.semrush.com
25 7651 1.44% 5110 1.35% 66631 1.20% 61 0.08% crawl13.bl.semrush.com
26 7588 1.42% 5153 1.36% 66867 1.20% 63 0.08% crawl15.bl.semrush.com
27 7530 1.41% 5103 1.35% 66737 1.20% 58 0.07% crawl12.bl.semrush.com
28 6710 1.26% 4963 1.31% 373279 6.71% 668 0.86% 216.244.66.238
29 5895 1.11% 5894 1.56% 254977 4.58% 292 0.38% 185.48.57.173
30 4521 0.85% 411 0.11% 9884 0.18% 258 0.33% ppp-2-86-73-118.home.otenet.gr

Top 10 of 8541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6710 1.26% 4963 1.31% 373279 6.71% 668 0.86% 216.244.66.238
2 5895 1.11% 5894 1.56% 254977 4.58% 292 0.38% 185.48.57.173
3 4468 0.84% 4465 1.18% 189678 3.41% 243 0.31% 37.115.146.51
4 2726 0.51% 2726 0.72% 123027 2.21% 242 0.31% 134-249-215-31.broadband.kyivstar.net
5 2247 0.42% 2247 0.59% 100207 1.80% 255 0.33% 37-115-222-55.broadband.kyivstar.net
6 9777 1.83% 6591 1.74% 85265 1.53% 27 0.03% crawl10.bl.semrush.com
7 9589 1.80% 6436 1.70% 84580 1.52% 23 0.03% crawl7.bl.semrush.com
8 9556 1.79% 6370 1.68% 84476 1.52% 26 0.03% crawl5.bl.semrush.com
9 9587 1.80% 6431 1.70% 83539 1.50% 24 0.03% crawl9.bl.semrush.com
10 9670 1.81% 6581 1.74% 83470 1.50% 27 0.03% crawl1.bl.semrush.com

Top 30 of 2126 Total Referrers
# Hits Referrer
1 421871 79.16% - (Direct Request)
2 3220 0.60% https://getery.xyz
3 2760 0.52% https://mosbordell.com
4 2300 0.43% https://seksvibor.xyz
5 1840 0.35% https://seks-dosug.com
6 1218 0.23% https://nonark.ru/vyzov-narkologa/
7 1213 0.23% http://stopnarco.com/lechenie-narkomanii/ot-spays
8 1124 0.21% http://xxx-rasskaz.ru/
9 1036 0.19% https://www.lifeblog.fun/
10 979 0.18% http://sex-tale.ru/
11 957 0.18% http://deart13-rostov.ru/
12 788 0.15% https://www.google.com/
13 735 0.14% https://nvizit8.wixsite.com/lsclub
14 615 0.12% http://www.mesto-gde-svet.ru/forum/blog.php
15 435 0.08% https://daychel.ru/blogs/
16 410 0.08% http://mesto-gde-svet.ru/forum/blog.php
17 380 0.07% http://www.vashevse.ru/component/idoblog/viewpost/36475/atom
18 332 0.06% http://shopboard.ru
19 325 0.06% http://test.petushki.info/officials/blogs/acontinents/
20 316 0.06% https://rent.com.md
21 293 0.05% http://www.google.com/
22 270 0.05% http://braintonus.pro
23 265 0.05% http://media.perev-roo.ru/blogs/acontinent/
24 257 0.05% https://www.google.gr/
25 225 0.04% http://www.vashevse.ru/component/idoblog/viewpost/36475
26 222 0.04% http://erotonus.pro
27 200 0.04% http://burntire.ru/blogs/2018-12-22/d0bad183d0b4d0b0-d0bfd0bed0b5d185d0b0d182d18c-d0bed182d0b4d18bd185d0b0d182d18c-d0bbd0b5d182d0bed0bc
28 195 0.04% http://media.perev-roo.ru/blogs/acontinent/rss/rss2
29 195 0.04% http://test.petushki.info/officials/blogs/acontinents/kak-puteshestvovat-v-odinochku.php
30 165 0.03% http://forum.nline.ru/invision/index.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% μπελαντονα ριζα αγορα
2 1 16.67% 6951114228
3 1 16.67% αλμπερτ παικ βικιπαιδεια
4 1 16.67% ανωτερα και κατωτερα αισθηματα
5 1 16.67% γνωμικα για νικητες

Top 15 of 1312 Total User Agents
# Hits User Agent
1 229384 43.04% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 61252 11.49% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 41166 7.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 27718 5.20% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
5 8870 1.66% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
6 8840 1.66% robots
7 6710 1.26% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 4885 0.92% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
9 4871 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
10 4226 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
11 4007 0.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 3934 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
13 3854 0.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
14 3655 0.69% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
15 3531 0.66% Safari/14606.3.4 CFNetwork/976 Darwin/18.2.0 (x86_64)

Usage by Country for January 2019

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 284419 53.37% 201277 53.20% 2675194 48.08% Commercial (com)
2 149942 28.13% 91537 24.19% 1577148 28.35% Unresolved/Unknown
3 61422 11.53% 61180 16.17% 802318 14.42% European Union
4 11369 2.13% 8911 2.36% 322042 5.79% Network (net)
5 10201 1.91% 8872 2.35% 45087 0.81% Soviet Union
6 7407 1.39% 1590 0.42% 18959 0.34% Greece
7 4406 0.83% 3136 0.83% 63836 1.15% Russian Federation
8 1177 0.22% 107 0.03% 2639 0.05% Mali
9 575 0.11% 157 0.04% 5009 0.09% Germany
10 230 0.04% 177 0.05% 2847 0.05% Brazil
11 210 0.04% 187 0.05% 6094 0.11% Ukraine
12 140 0.03% 138 0.04% 6751 0.12% Sweden
13 112 0.02% 109 0.03% 1021 0.02% Moldova
14 111 0.02% 86 0.02% 9586 0.17% Non-Profit (org)
15 99 0.02% 9 0.00% 188 0.00% Austria
16 98 0.02% 95 0.03% 5348 0.10% Educational (edu)
17 91 0.02% 91 0.02% 409 0.01% Estonia
18 66 0.01% 6 0.00% 138 0.00% Cyprus
19 65 0.01% 57 0.02% 403 0.01% Mexico
20 54 0.01% 51 0.01% 183 0.00% Japan
21 51 0.01% 51 0.01% 2521 0.05% Switzerland
22 50 0.01% 44 0.01% 293 0.01% Georgia
23 50 0.01% 50 0.01% 2262 0.04% United Kingdom
24 42 0.01% 39 0.01% 642 0.01% Canada
25 39 0.01% 36 0.01% 2070 0.04% Netherlands
26 37 0.01% 35 0.01% 939 0.02% Italy
27 36 0.01% 20 0.01% 223 0.00% France
28 34 0.01% 24 0.01% 1396 0.03% Denmark
29 34 0.01% 29 0.01% 127 0.00% Malaysia
30 31 0.01% 18 0.00% 462 0.01% Poland


Generated by Webalizer Version 2.21