Usage Statistics for amra.gr

Summary Period: March 2014
Generated 01-Apr-2014 02:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 734375
Total Files 667472
Total Pages 324018
Total Visits 54173
Total KBytes 7284865
Total Unique Sites 26060
Total Unique URLs 421
Total Unique Referrers 2726
Total Unique User Agents 2933
. Avg Max
Hits per Hour 987 2787
Hits per Day 23689 29331
Files per Day 21531 26946
Pages per Day 10452 14647
Sites per Day 840 1446
Visits per Day 1747 2070
KBytes per Day 234996 394097
Hits by Response Code
Code 200 - OK 90.89% 667472
Code 206 - Partial Content 0.61% 4461
Code 301 - Moved Permanently 0.26% 1893
Code 302 - Found 0.87% 6408
Code 304 - Not Modified 1.44% 10552
Code 400 - Bad Request 0.01% 87
Code 403 - Forbidden 1.49% 10921
Code 404 - Not Found 4.04% 29699
Code 408 - Request Timeout 0.00% 14
Code 500 - Internal Server Error 0.39% 2868

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 19917 2.71% 17985 2.69% 9023 2.78% 1371 2.53% 1026 3.94% 291302 4.00%
2 22036 3.00% 18693 2.80% 9669 2.98% 1532 2.83% 1132 4.34% 259528 3.56%
3 28424 3.87% 25254 3.78% 12836 3.96% 1798 3.32% 1312 5.03% 394097 5.41%
4 27865 3.79% 25205 3.78% 12925 3.99% 1783 3.29% 1368 5.25% 279579 3.84%
5 28604 3.90% 26208 3.93% 14448 4.46% 1862 3.44% 1363 5.23% 276582 3.80%
6 28739 3.91% 26688 4.00% 14647 4.52% 1900 3.51% 1333 5.12% 285611 3.92%
7 26182 3.57% 23886 3.58% 11616 3.58% 1779 3.28% 1266 4.86% 323581 4.44%
8 22013 3.00% 20226 3.03% 10314 3.18% 1785 3.29% 1171 4.49% 245077 3.36%
9 22469 3.06% 20379 3.05% 8955 2.76% 1774 3.27% 1243 4.77% 171951 2.36%
10 16130 2.20% 14284 2.14% 8043 2.48% 1994 3.68% 1365 5.24% 115324 1.58%
11 26588 3.62% 24432 3.66% 10740 3.31% 2070 3.82% 1391 5.34% 212728 2.92%
12 26746 3.64% 24252 3.63% 11157 3.44% 2062 3.81% 1446 5.55% 208602 2.86%
13 23298 3.17% 21329 3.20% 9833 3.03% 1951 3.60% 1295 4.97% 191341 2.63%
14 20448 2.78% 18740 2.81% 8636 2.67% 1651 3.05% 1156 4.44% 156868 2.15%
15 20154 2.74% 18560 2.78% 8492 2.62% 1715 3.17% 1121 4.30% 165595 2.27%
16 21431 2.92% 19599 2.94% 8589 2.65% 1842 3.40% 1212 4.65% 180508 2.48%
17 25008 3.41% 23149 3.47% 10359 3.20% 1943 3.59% 1324 5.08% 213802 2.93%
18 24089 3.28% 21939 3.29% 9436 2.91% 1705 3.15% 1321 5.07% 216592 2.97%
19 24513 3.34% 22220 3.33% 10872 3.36% 1902 3.51% 1294 4.97% 256578 3.52%
20 29331 3.99% 26946 4.04% 12458 3.84% 1917 3.54% 1385 5.31% 340781 4.68%
21 23079 3.14% 20939 3.14% 11357 3.51% 1722 3.18% 1189 4.56% 317284 4.36%
22 20906 2.85% 19016 2.85% 10490 3.24% 1475 2.72% 1035 3.97% 237218 3.26%
23 22206 3.02% 20360 3.05% 9443 2.91% 1591 2.94% 1153 4.42% 211474 2.90%
24 24854 3.38% 22632 3.39% 10928 3.37% 1643 3.03% 1177 4.52% 244140 3.35%
25 25546 3.48% 22546 3.38% 12655 3.91% 1710 3.16% 1190 4.57% 321885 4.42%
26 24464 3.33% 22244 3.33% 10673 3.29% 1774 3.27% 1252 4.80% 233502 3.21%
27 23299 3.17% 21456 3.21% 9362 2.89% 1661 3.07% 1152 4.42% 260305 3.57%
28 21557 2.94% 19704 2.95% 8937 2.76% 1681 3.10% 1169 4.49% 161805 2.22%
29 22225 3.03% 20037 3.00% 9568 2.95% 1616 2.98% 1149 4.41% 183197 2.51%
30 20590 2.80% 18686 2.80% 8617 2.66% 1610 2.97% 1160 4.45% 159829 2.19%
31 21664 2.95% 19878 2.98% 8940 2.76% 1709 3.15% 1183 4.54% 168196 2.31%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 420 13034 1.77% 380 11806 1.77% 315 9795 3.02% 6626 205401 2.82%
1 549 17044 2.32% 499 15480 2.32% 370 11472 3.54% 7693 238472 3.27%
2 663 20577 2.80% 586 18169 2.72% 343 10641 3.28% 6887 213502 2.93%
3 890 27618 3.76% 808 25052 3.75% 420 13030 4.02% 12119 375691 5.16%
4 946 29328 3.99% 857 26596 3.98% 413 12819 3.96% 9646 299028 4.10%
5 1089 33773 4.60% 983 30492 4.57% 466 14455 4.46% 10956 339632 4.66%
6 1157 35876 4.89% 1050 32570 4.88% 513 15910 4.91% 13472 417635 5.73%
7 1146 35537 4.84% 1036 32145 4.82% 475 14743 4.55% 10097 312999 4.30%
8 1080 33482 4.56% 983 30475 4.57% 443 13756 4.25% 11572 358732 4.92%
9 1169 36258 4.94% 1072 33252 4.98% 473 14673 4.53% 11330 351236 4.82%
10 1149 35640 4.85% 1040 32242 4.83% 477 14800 4.57% 10498 325429 4.47%
11 1156 35853 4.88% 1054 32690 4.90% 470 14589 4.50% 10233 317231 4.35%
12 1258 39026 5.31% 1143 35462 5.31% 507 15724 4.85% 11271 349404 4.80%
13 1425 44175 6.02% 1296 40189 6.02% 528 16381 5.06% 11680 362073 4.97%
14 1461 45296 6.17% 1322 41007 6.14% 530 16438 5.07% 10991 340715 4.68%
15 1557 48276 6.57% 1404 43533 6.52% 527 16364 5.05% 11906 369092 5.07%
16 1424 44158 6.01% 1312 40678 6.09% 511 15843 4.89% 10868 336896 4.62%
17 1283 39773 5.42% 1179 36571 5.48% 458 14202 4.38% 10177 315494 4.33%
18 1069 33159 4.52% 989 30660 4.59% 422 13101 4.04% 9259 287015 3.94%
19 829 25720 3.50% 757 23494 3.52% 404 12524 3.87% 9387 290991 3.99%
20 630 19550 2.66% 571 17701 2.65% 360 11175 3.45% 7701 238721 3.28%
21 495 15353 2.09% 448 13892 2.08% 348 10805 3.33% 7138 221290 3.04%
22 419 13011 1.77% 379 11776 1.76% 335 10406 3.21% 6525 202284 2.78%
23 414 12858 1.75% 372 11540 1.73% 334 10372 3.20% 6965 215902 2.96%

Top 30 of 421 Total URLs
# Hits KBytes URL
1 276362 37.63% 4740869 65.08% /forum/
2 13237 1.80% 153705 2.11% /forum/Themes/default/script.js
3 13028 1.77% 96141 1.32% /forum/Themes/default/style.css
4 12822 1.75% 665 0.01% /forum/Themes/default/print.css
5 12003 1.63% 148585 2.04% /forum/Themes/default/sha1.js
6 11855 1.61% 1610 0.02% /forum/Themes/default/images/upshrink.gif
7 11682 1.59% 6235 0.09% /forum/Themes/default/images/icons/profile_sm.gif
8 11671 1.59% 2428 0.03% /forum/Themes/default/images/filter.gif
9 11657 1.59% 4407 0.06% /forum/Themes/default/images/powered-mysql.gif
10 11655 1.59% 4666 0.06% /forum/Themes/default/images/powered-php.gif
11 11648 1.59% 4719 0.06% /forum/Themes/default/images/valid-css.gif
12 11624 1.58% 2993 0.04% /forum/Themes/default/images/post/xx.gif
13 11615 1.58% 12499 0.17% /forum/Themes/default/images/smflogo.gif
14 11576 1.58% 5258 0.07% /forum/Themes/default/images/valid-xhtml10.gif
15 11517 1.57% 3750 0.05% /forum/Themes/default/images/catbg.jpg
16 11476 1.56% 1183 0.02% /forum/Themes/default/images/ip.gif
17 11369 1.55% 76784 1.05% /forum/Themes/default/xml_topic.js
18 11330 1.54% 10205 0.14% /forum/Themes/default/images/maintab_last.gif
19 11313 1.54% 3639 0.05% /forum/Themes/default/images/titlebg.jpg
20 11292 1.54% 11509 0.16% /forum/Themes/default/images/maintab_first.gif
21 11286 1.54% 1492 0.02% /forum/Themes/default/images/maintab_back.gif
22 11276 1.54% 10487 0.14% /forum/Themes/default/images/maintab_active_last.gif
23 11259 1.53% 10461 0.14% /forum/Themes/default/images/maintab_active_first.gif
24 11251 1.53% 1356 0.02% /forum/Themes/default/images/maintab_active_back.gif
25 11051 1.50% 10483 0.14% /forum/Themes/default/images/mirrortab_last.gif
26 11049 1.50% 12121 0.17% /forum/Themes/default/images/mirrortab_first.gif
27 10997 1.50% 2366 0.03% /forum/Themes/default/images/mirrortab_back.gif
28 10256 1.40% 1327 0.02% /forum/Themes/default/images/email_sm.gif
29 9526 1.30% 1822 0.03% /forum/Themes/default/images/star.gif
30 7149 0.97% 171915 2.36% /webalizer/

Top 10 of 421 Total URLs By KBytes
# Hits KBytes URL
1 276362 37.63% 4740869 65.08% /forum/
2 4745 0.65% 612346 8.41% /webalizer/usage_201310.html
3 215 0.03% 197393 2.71% /AMORC/egxeiridio_pliroforion.pdf
4 40 0.01% 177103 2.43% /Vangelis - Conquest of Paradise.mp3
5 7149 0.97% 171915 2.36% /webalizer/
6 3 0.00% 158285 2.17% /AMORC/RC_Therapia.mp3
7 13237 1.80% 153705 2.11% /forum/Themes/default/script.js
8 12003 1.63% 148585 2.04% /forum/Themes/default/sha1.js
9 1041 0.14% 134239 1.84% /webalizer/usage_201401.html
10 13028 1.77% 96141 1.32% /forum/Themes/default/style.css

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 276362 37.63% 51712 96.09% /forum/
2 3334 0.45% 1357 2.52% /
3 7149 0.97% 133 0.25% /webalizer/
4 4745 0.65% 52 0.10% /webalizer/usage_201310.html
5 2630 0.36% 42 0.08% /home.htm
6 2534 0.35% 40 0.07% /contents.html
7 79 0.01% 39 0.07% /webalizer/usage_201206.html
8 110 0.01% 31 0.06% /init_sys.html
9 1041 0.14% 27 0.05% /webalizer/usage_201401.html
10 70 0.01% 22 0.04% /anadromi.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 276362 37.63% 51528 95.42% /forum/
2 3334 0.45% 1494 2.77% /
3 2630 0.36% 222 0.41% /home.htm
4 7149 0.97% 123 0.23% /webalizer/
5 1818 0.25% 71 0.13% /forum//
6 2534 0.35% 57 0.11% /contents.html
7 110 0.01% 47 0.09% /init_sys.html
8 79 0.01% 41 0.08% /webalizer/usage_201206.html
9 1041 0.14% 26 0.05% /webalizer/usage_201401.html
10 70 0.01% 25 0.05% /anadromi.html

Top 30 of 26060 Total Sites
# Hits Files KBytes Visits Hostname
1 8653 1.18% 8561 1.28% 700675 9.62% 43 0.08% 180.220-pool.nikopol.net
2 6852 0.93% 5800 0.87% 262896 3.61% 141 0.26% 199.114.240.149
3 6739 0.92% 6702 1.00% 52295 0.72% 158 0.29% 94.228.34.233
4 5885 0.80% 3998 0.60% 240786 3.31% 74 0.14% sabala.static.otenet.gr
5 3410 0.46% 2876 0.43% 148862 2.04% 64 0.12% 174.86.87.110.broad.xm.fj.dynamic.163data.com.cn
6 3349 0.46% 2635 0.39% 150333 2.06% 81 0.15% 239.66.83.110.broad.xm.fj.dynamic.163data.com.cn
7 2030 0.28% 1813 0.27% 32441 0.45% 75 0.14% 188.92.75.206
8 1966 0.27% 1962 0.29% 49827 0.68% 81 0.15% 194.7.207.91.unknown.steephost.net
9 1890 0.26% 1475 0.22% 29019 0.40% 157 0.29% host.realmoftechportal.com
10 1789 0.24% 1659 0.25% 10462 0.14% 66 0.12% cache07.att.sch.gr
11 1771 0.24% 1759 0.26% 22243 0.31% 107 0.20% crawl-66-249-79-16.googlebot.com
12 1771 0.24% 1752 0.26% 23094 0.32% 111 0.20% crawl-66-249-79-246.googlebot.com
13 1766 0.24% 1757 0.26% 22334 0.31% 117 0.22% crawl-66-249-79-48.googlebot.com
14 1706 0.23% 1652 0.25% 5463 0.07% 133 0.25% google-proxy-66-249-81-102.google.com
15 1697 0.23% 1694 0.25% 25412 0.35% 128 0.24% 5.10.83.88-static.reverse.softlayer.com
16 1532 0.21% 1531 0.23% 21632 0.30% 122 0.23% 5.10.83.46-static.reverse.softlayer.com
17 1503 0.20% 761 0.11% 2672 0.04% 3 0.01% 178-66-171.dynamic.cyta.gr
18 1441 0.20% 1067 0.16% 19960 0.27% 142 0.26% dedic139.hidehost.net
19 1397 0.19% 1154 0.17% 55126 0.76% 36 0.07% 178.67.83.110.broad.xm.fj.dynamic.163data.com.cn
20 1213 0.17% 1212 0.18% 16999 0.23% 108 0.20% 5.10.83.63-static.reverse.softlayer.com
21 1200 0.16% 972 0.15% 13234 0.18% 33 0.06% 63.141.249.21
22 1194 0.16% 1193 0.18% 16778 0.23% 101 0.19% 5.10.83.104-static.reverse.softlayer.com
23 1192 0.16% 1189 0.18% 16139 0.22% 102 0.19% 5.10.83.68-static.reverse.softlayer.com
24 1185 0.16% 1023 0.15% 22503 0.31% 102 0.19% 46.22.166.226
25 1177 0.16% 1010 0.15% 20551 0.28% 93 0.17% 218.93.205.165
26 1168 0.16% 952 0.14% 13447 0.18% 44 0.08% hosted-by.i3d.net
27 1162 0.16% 800 0.12% 21834 0.30% 135 0.25% dedic349.hidehost.net
28 1153 0.16% 1150 0.17% 15939 0.22% 101 0.19% 5.10.83.73-static.reverse.softlayer.com
29 1136 0.15% 1135 0.17% 15647 0.21% 98 0.18% 5.10.83.51-static.reverse.softlayer.com
30 1122 0.15% 1121 0.17% 15539 0.21% 111 0.20% 5.10.83.55-static.reverse.softlayer.com

Top 10 of 26060 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8653 1.18% 8561 1.28% 700675 9.62% 43 0.08% 180.220-pool.nikopol.net
2 6852 0.93% 5800 0.87% 262896 3.61% 141 0.26% 199.114.240.149
3 5885 0.80% 3998 0.60% 240786 3.31% 74 0.14% sabala.static.otenet.gr
4 3349 0.46% 2635 0.39% 150333 2.06% 81 0.15% 239.66.83.110.broad.xm.fj.dynamic.163data.com.cn
5 3410 0.46% 2876 0.43% 148862 2.04% 64 0.12% 174.86.87.110.broad.xm.fj.dynamic.163data.com.cn
6 1397 0.19% 1154 0.17% 55126 0.76% 36 0.07% 178.67.83.110.broad.xm.fj.dynamic.163data.com.cn
7 1 0.00% 1 0.00% 52762 0.72% 0 0.00% 61.135.190.215
8 6739 0.92% 6702 1.00% 52295 0.72% 158 0.29% 94.228.34.233
9 880 0.12% 856 0.13% 50019 0.69% 21 0.04% 171.216.5.131
10 1966 0.27% 1962 0.29% 49827 0.68% 81 0.15% 194.7.207.91.unknown.steephost.net

Top 30 of 2726 Total Referrers
# Hits Referrer
1 136590 18.60% - (Direct Request)
2 9016 1.23% https://www.google.gr/
3 5966 0.81% http://www.google.gr/url
4 2794 0.38% http://benazeprilhcl.weebly.com/
5 1402 0.19% http://www.google.gr/
6 1331 0.18% http://tretinoincream025.weebly.com/
7 1195 0.16% http://combiventinhaler.weebly.com/
8 1049 0.14% http://www.google.gr/search
9 873 0.12% https://www.facebook.com/pages/Valtrex-generic/424878424314673
10 733 0.10% http://advairinhaler.weebly.com/
11 697 0.09% http://beyazbirthcontrol.weebly.com/
12 573 0.08% http://tizanidinehcl4mg.weebly.com/
13 571 0.08% http://www.google.com/url
14 479 0.07% https://www.google.com.cy/
15 458 0.06% https://www.google.com/
16 374 0.05% http://www.google.com/search
17 290 0.04% http://methimazole5mg.weebly.com/
18 241 0.03% http://www.google.com.cy/url
19 221 0.03% http://www.google.gr/aclk
20 207 0.03% http://buybetamethasone.yolasite.com/
21 201 0.03% http://buybetamethasone.jimdo.com/
22 187 0.03% http://epanastasi-gr.blogspot.com/2012/01/blog-post_826.html
23 183 0.02% http://www.bing.com/search
24 164 0.02% http://epanastasi-gr.blogspot.com/2011/12/12-forum.html
25 150 0.02% http://anaboliset-steroidit.weebly.com/
26 145 0.02% http://hotdl.in
27 125 0.02% http://filesvine.com
28 125 0.02% http://loadopia.com
29 105 0.01% http://indlf.com
30 100 0.01% https://www.google.de/

Top 20 of 1855 Total Search Strings
# Hits Search String
1 164 6.22% αποφθεγματα
2 36 1.37% φρασεις με νοημα
3 22 0.83% apofthegmata
4 18 0.68% fraseis me nohma
5 17 0.64% αριθμοσοφια
6 16 0.61% κατακλίσεις
7 14 0.53% αποφθέγματα
8 14 0.53% αποφθεγματα για την ζωη
9 13 0.49% κατακλιση
10 13 0.49% μπελαντονα
11 12 0.46% φρασεις
12 11 0.42% αμρα
13 10 0.38% depakine
14 9 0.34% μελισσοκέρι
15 9 0.34% τοζα εμμηνα
16 8 0.30% methylparaben κινδυνοι
17 8 0.30% αποφθεγματα ζωης
18 8 0.30% φρασεισ με νοημα
19 7 0.27% fraseis
20 7 0.27% αχαριστια αποφθεγματα

Top 15 of 2933 Total User Agents
# Hits User Agent
1 33718 4.59% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 33285 4.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 29783 4.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
4 27662 3.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
5 24560 3.34% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
6 21835 2.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
7 20847 2.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
8 20626 2.81% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
9 19763 2.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
10 14781 2.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
11 14168 1.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
12 10783 1.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
13 10078 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 7422 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
15 7373 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for March 2014

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 393013 53.52% 361448 54.15% 1654928 22.72% Greece
2 135632 18.47% 121418 18.19% 2140395 29.38% Unresolved/Unknown
3 109777 14.95% 103520 15.51% 1485911 20.40% Commercial (com)
4 42227 5.75% 38133 5.71% 1058122 14.52% Network (net)
5 18328 2.50% 15783 2.36% 521380 7.16% China
6 13283 1.81% 12586 1.89% 40031 0.55% Cyprus
7 3656 0.50% 3241 0.49% 103599 1.42% Germany
8 3022 0.41% 2855 0.43% 47401 0.65% European Union
9 2353 0.32% 1997 0.30% 65246 0.90% Ukraine
10 2129 0.29% 1971 0.30% 47218 0.65% Russian Federation
11 1095 0.15% 1045 0.16% 32423 0.45% Sweden
12 1045 0.14% 755 0.11% 13220 0.18% Poland
13 671 0.09% 566 0.08% 14756 0.20% Turkey
14 661 0.09% 661 0.10% 7120 0.10% United Arab Emirates
15 654 0.09% 585 0.09% 3304 0.05% Australia
16 539 0.07% 476 0.07% 6672 0.09% Brazil
17 490 0.07% 34 0.01% 3587 0.05% Czech Republic
18 450 0.06% 396 0.06% 2327 0.03% Italy
19 403 0.05% 348 0.05% 1901 0.03% Netherlands
20 390 0.05% 355 0.05% 1268 0.02% Belgium
21 359 0.05% 258 0.04% 1023 0.01% France
22 287 0.04% 281 0.04% 7715 0.11% Israel
23 279 0.04% 127 0.02% 2912 0.04% United States
24 241 0.03% 223 0.03% 883 0.01% Austria
25 225 0.03% 217 0.03% 591 0.01% Albania
26 220 0.03% 202 0.03% 660 0.01% Bulgaria
27 217 0.03% 184 0.03% 649 0.01% Switzerland
28 206 0.03% 191 0.03% 628 0.01% Canada
29 203 0.03% 165 0.02% 821 0.01% Address Routing (arpa)
30 191 0.03% 139 0.02% 1388 0.02% United Kingdom


Generated by Webalizer Version 2.20